Surname distribution map and statistics for the surname COXON at the 1881 census.
Surname Distribution Map
Population With Surname COXON
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
Location | Country | Population With Surname COXON | Population With Surname COXON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Northumberland (NBL) | England | 390 | 89.8 | 174th | 11.7 |
Derbyshire (DBY) | England | 309 | 66.9 | 285th | 8.69 |
Durham (DUR) | England | 549 | 63.3 | 238th | 8.23 |
Staffordshire (STS) | England | 306 | 31.2 | 584th | 4.05 |
Nottinghamshire (NTT) | England | 105 | 26.8 | 700th | 3.48 |
Lincolnshire (LIN) | England | 67 | 14.3 | 1,309th | 1.85 |
Shropshire (SAL) | England | 26 | 10.5 | 1,260th | 1.36 |
Leicestershire (LEI) | England | 27 | 8.4 | 1,825th | 1.09 |
Warwickshire (WAR) | England | 43 | 5.8 | 2,399th | 0.758 |
Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.749 |
Cheshire (CHS) | England | 31 | 4.8 | 2,488th | 0.626 |
Lancashire (LAN) | England | 158 | 4.6 | 2,602nd | 0.594 |
Worcestershire (WOR) | England | 17 | 4.5 | 2,646th | 0.581 |
Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.372 |
Yorkshire (YKS) | England | 82 | 2.8 | 3,753rd | 0.369 |
Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.369 |
Gloucestershire (GLS) | England | 12 | 2.1 | 4,722nd | 0.272 |
Surrey (SRY) | England | 29 | 2.0 | 5,919th | 0.262 |
Middlesex (MDX) | England | 57 | 2.0 | 5,865th | 0.254 |
Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.222 |
Kent (KEN) | England | 15 | 1.5 | 6,924th | 0.199 |
Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.194 |
Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.156 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.147 |
Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.143 |
Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.134 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0680 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.0676 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0640 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0502 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0265 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname COXON | Population With Surname COXON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname COXON | Population With Surname COXON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |