Surname distribution map and statistics for the surname CRAMPTON at the 1881 census.
Surname Distribution Map
Population With Surname CRAMPTON
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname CRAMPTON | Population With Surname CRAMPTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.115 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.559 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.987 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.537 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.406 |
| Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 0.793 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.135 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.213 |
| Durham (DUR) | England | 47 | 5.4 | 2,316th | 1.10 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.247 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.569 |
| Hampshire (HAM) | England | 22 | 3.7 | 3,502nd | 0.755 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.168 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.902 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 100 | 10.2 | 1,583rd | 2.08 |
| Lancashire (LAN) | England | 118 | 3.4 | 3,162nd | 0.695 |
| Leicestershire (LEI) | England | 31 | 9.6 | 1,660th | 1.96 |
| Lincolnshire (LIN) | England | 96 | 20.4 | 956th | 4.16 |
| Middlesex (MDX) | England | 143 | 4.9 | 2,646th | 0.997 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0469 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0458 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0747 |
| Nottinghamshire (NTT) | England | 162 | 41.3 | 432nd | 8.42 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.794 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.950 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0821 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 72 | 5.0 | 2,731st | 1.02 |
| Sussex (SSX) | England | 29 | 5.9 | 2,318th | 1.20 |
| Staffordshire (STS) | England | 21 | 2.1 | 4,269th | 0.436 |
| Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.193 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.634 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 84 | 22.1 | 796th | 4.50 |
| Yorkshire (YKS) | England | 411 | 14.2 | 1,143rd | 2.90 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.155 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.472 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.782 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.193 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,452 | 6.0 | 2,447th | 1.21 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0164 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0518 |
| Great Britain Total | — | 1,459 | 4.9 | 2,858th | — |
Channel Islands Data Table
| Location | Population With Surname CRAMPTON | Population With Surname CRAMPTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CRAMPTON | Population With Surname CRAMPTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |