Surname distribution map and statistics for the surname CRANE at the 1881 census.
Surname Distribution Map
Population With Surname CRANE
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname CRANE | Population With Surname CRANE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 39 | 26.1 | 827th | 1.23 |
| Buckinghamshire (BKM) | England | 52 | 29.5 | 679th | 1.39 |
| Berkshire (BRK) | England | 44 | 20.1 | 950th | 0.951 |
| Cambridgeshire (CAM) | England | 127 | 68.4 | 285th | 3.23 |
| Cheshire (CHS) | England | 76 | 11.8 | 1,352nd | 0.557 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0428 |
| Cumberland (CUL) | England | 48 | 19.2 | 820th | 0.904 |
| Derbyshire (DBY) | England | 49 | 10.6 | 1,435th | 0.501 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.0860 |
| Dorset (DOR) | England | 34 | 17.8 | 999th | 0.840 |
| Durham (DUR) | England | 64 | 7.4 | 1,835th | 0.348 |
| Essex (ESS) | England | 218 | 37.8 | 449th | 1.78 |
| Gloucestershire (GLS) | England | 71 | 12.4 | 1,283rd | 0.585 |
| Hampshire (HAM) | England | 54 | 9.1 | 1,790th | 0.429 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0780 |
| Hertfordshire (HRT) | England | 193 | 95.0 | 165th | 4.49 |
| Huntingdonshire (HUN) | England | 48 | 80.7 | 259th | 3.81 |
| Kent (KEN) | England | 237 | 24.2 | 756th | 1.14 |
| Lancashire (LAN) | England | 694 | 20.1 | 881st | 0.948 |
| Leicestershire (LEI) | England | 239 | 74.4 | 244th | 3.51 |
| Lincolnshire (LIN) | England | 91 | 19.4 | 999th | 0.914 |
| Middlesex (MDX) | England | 966 | 33.1 | 424th | 1.56 |
| Northumberland (NBL) | England | 31 | 7.1 | 1,749th | 0.337 |
| Norfolk (NFK) | England | 450 | 101.2 | 170th | 4.78 |
| Northamptonshire (NTH) | England | 111 | 40.7 | 531st | 1.92 |
| Nottinghamshire (NTT) | England | 72 | 18.4 | 1,002nd | 0.867 |
| Oxfordshire (OXF) | England | 9 | 5.0 | 2,502nd | 0.237 |
| Rutland (R) | England | 11 | 51.3 | 432nd | 2.42 |
| Shropshire (SAL) | England | 75 | 30.2 | 576th | 1.43 |
| Suffolk (SFK) | England | 399 | 111.8 | 150th | 5.28 |
| Somerset (SOM) | England | 159 | 33.9 | 570th | 1.60 |
| Surrey (SRY) | England | 558 | 38.8 | 367th | 1.83 |
| Sussex (SSX) | England | 39 | 8.0 | 1,874th | 0.375 |
| Staffordshire (STS) | England | 133 | 13.6 | 1,226th | 0.640 |
| Warwickshire (WAR) | England | 128 | 17.4 | 977th | 0.819 |
| Westmorland (WES) | England | 11 | 17.1 | 927th | 0.809 |
| Wiltshire (WIL) | England | 24 | 9.3 | 1,643rd | 0.437 |
| Worcestershire (WOR) | England | 204 | 53.6 | 333rd | 2.53 |
| Yorkshire (YKS) | England | 232 | 8.0 | 1,841st | 0.379 |
| Aberdeenshire (ABD) | Scotland | 53 | 19.8 | 635th | 0.935 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.124 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.152 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.126 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.0827 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 53 | 5.9 | 1,784th | 0.277 |
| Midlothian (MLN) | Scotland | 11 | 2.8 | 2,866th | 0.134 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 29 | 11.1 | 1,053rd | 0.522 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0421 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 0.766 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.158 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0672 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.176 |
| Glamorgan (GLA) | Wales | 39 | 7.6 | 997th | 0.360 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 66 | 31.2 | 377th | 1.47 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0514 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,006 | 24.6 | 586th | 1.16 |
| Scotland Total | — | 173 | 4.6 | 2,117th | 0.219 |
| Wales Total | — | 114 | 7.3 | 813th | 0.342 |
| Great Britain Total | — | 6,293 | 21.2 | 684th | — |
Channel Islands Data Table
| Location | Population With Surname CRANE | Population With Surname CRANE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CRANE | Population With Surname CRANE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 19 | 35.1 | 327th |