Surname distribution map and statistics for the surname CRAWFORD at the 1881 census.
Surname Distribution Map
Population With Surname CRAWFORD
Per 100,000 People
Over 960
840 - 960
720 - 840
600 - 720
480 - 600
360 - 480
240 - 360
120 - 240
0 - 120
0
Great Britain Data Table
| Location | Country | Population With Surname CRAWFORD | Population With Surname CRAWFORD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.0408 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.0691 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.0651 |
| Cambridgeshire (CAM) | England | 17 | 9.2 | 1,833rd | 0.186 |
| Cheshire (CHS) | England | 327 | 50.8 | 374th | 1.03 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.00614 |
| Cumberland (CUL) | England | 99 | 39.5 | 439th | 0.802 |
| Derbyshire (DBY) | England | 25 | 5.4 | 2,222nd | 0.110 |
| Devon (DEV) | England | 40 | 6.6 | 2,239th | 0.135 |
| Dorset (DOR) | England | 29 | 15.2 | 1,113th | 0.308 |
| Durham (DUR) | England | 679 | 78.3 | 186th | 1.59 |
| Essex (ESS) | England | 55 | 9.5 | 1,638th | 0.194 |
| Gloucestershire (GLS) | England | 52 | 9.1 | 1,649th | 0.185 |
| Hampshire (HAM) | England | 88 | 14.8 | 1,186th | 0.301 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.117 |
| Hertfordshire (HRT) | England | 38 | 18.7 | 1,003rd | 0.380 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 166 | 17.0 | 1,019th | 0.345 |
| Lancashire (LAN) | England | 1,018 | 29.5 | 625th | 0.599 |
| Leicestershire (LEI) | England | 33 | 10.3 | 1,596th | 0.209 |
| Lincolnshire (LIN) | England | 233 | 49.6 | 325th | 1.01 |
| Middlesex (MDX) | England | 683 | 23.4 | 580th | 0.475 |
| Northumberland (NBL) | England | 490 | 112.9 | 132nd | 2.29 |
| Norfolk (NFK) | England | 69 | 15.5 | 1,246th | 0.315 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.0596 |
| Nottinghamshire (NTT) | England | 37 | 9.4 | 1,675th | 0.192 |
| Oxfordshire (OXF) | England | 78 | 43.4 | 482nd | 0.882 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.0819 |
| Suffolk (SFK) | England | 108 | 30.3 | 697th | 0.615 |
| Somerset (SOM) | England | 36 | 7.7 | 2,034th | 0.156 |
| Surrey (SRY) | England | 292 | 20.3 | 724th | 0.413 |
| Sussex (SSX) | England | 52 | 10.6 | 1,501st | 0.215 |
| Staffordshire (STS) | England | 70 | 7.1 | 1,902nd | 0.145 |
| Warwickshire (WAR) | England | 93 | 12.6 | 1,264th | 0.256 |
| Westmorland (WES) | England | 40 | 62.3 | 333rd | 1.27 |
| Wiltshire (WIL) | England | 10 | 3.9 | 2,726th | 0.0784 |
| Worcestershire (WOR) | England | 176 | 46.3 | 391st | 0.940 |
| Yorkshire (YKS) | England | 613 | 21.2 | 794th | 0.431 |
| Aberdeenshire (ABD) | Scotland | 158 | 59.1 | 330th | 1.20 |
| Angus (ANS) | Scotland | 240 | 90.2 | 236th | 1.83 |
| Argyll (ARL) | Scotland | 432 | 569.1 | 38th | 11.6 |
| Ayrshire (AYR) | Scotland | 1,206 | 556.0 | 20th | 11.3 |
| Banffshire (BAN) | Scotland | 29 | 46.3 | 326th | 0.940 |
| Berwickshire (BEW) | Scotland | 27 | 76.3 | 279th | 1.55 |
| Bute (B) | Scotland | 184 | 1,052.1 | 13th | 21.4 |
| Caithness (CAI) | Scotland | 16 | 41.2 | 224th | 0.838 |
| Clackmannanshire (C) | Scotland | 78 | 304.2 | 63rd | 6.18 |
| Dumfriesshire (DFS) | Scotland | 35 | 46.0 | 310th | 0.934 |
| Dunbartonshire (D) | Scotland | 159 | 211.5 | 95th | 4.30 |
| East Lothian (ELN) | Scotland | 37 | 96.2 | 234th | 1.95 |
| Fife (FIF) | Scotland | 268 | 156.5 | 150th | 3.18 |
| Inverness-shire (INV) | Scotland | 13 | 14.6 | 414th | 0.296 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 59 | 140.2 | 158th | 2.85 |
| Kinross-shire (K) | Scotland | 20 | 298.6 | 92nd | 6.07 |
| Lanarkshire (LKS) | Scotland | 3,002 | 332.5 | 44th | 6.76 |
| Midlothian (MLN) | Scotland | 708 | 183.2 | 90th | 3.72 |
| Moray (MOR) | Scotland | 5 | 11.4 | 735th | 0.232 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.194 |
| Orkney (OKI) | Scotland | 5 | 15.6 | 513th | 0.318 |
| Peeblesshire (PEE) | Scotland | 46 | 332.8 | 57th | 6.76 |
| Perthshire (PER) | Scotland | 167 | 129.6 | 147th | 2.63 |
| Renfrewshire (RFW) | Scotland | 1,206 | 459.7 | 14th | 9.34 |
| Ross and Cromarty (ROC) | Scotland | 27 | 34.5 | 193rd | 0.700 |
| Roxburghshire (ROX) | Scotland | 45 | 84.2 | 215th | 1.71 |
| Selkirkshire (SEL) | Scotland | 26 | 101.7 | 207th | 2.07 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 309 | 275.8 | 60th | 5.60 |
| Sutherland (SUT) | Scotland | 9 | 38.6 | 161st | 0.785 |
| Wigtownshire (WIG) | Scotland | 94 | 244.5 | 86th | 4.97 |
| West Lothian (W) | Scotland | 127 | 294.4 | 61st | 5.98 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0395 |
| Brecknockshire (BRE) | Wales | 15 | 26.0 | 268th | 0.528 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0340 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.146 |
| Denbighshire (DEN) | Wales | 23 | 20.6 | 289th | 0.418 |
| Flintshire (F) | Wales | 15 | 18.6 | 429th | 0.378 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.0675 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.195 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.00962 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.133 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,788 | 23.7 | 622nd | 0.482 |
| Scotland Total | — | 8,738 | 234.6 | 70th | 4.77 |
| Wales Total | — | 94 | 6.0 | 990th | 0.121 |
| Great Britain Total | — | 14,620 | 49.2 | 274th | — |
Channel Islands Data Table
| Location | Population With Surname CRAWFORD | Population With Surname CRAWFORD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
| Location | Population With Surname CRAWFORD | Population With Surname CRAWFORD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |