Surname distribution map and statistics for the surname CRAY at the 1881 census.
Surname Distribution Map
Population With Surname CRAY
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname CRAY | Population With Surname CRAY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 4.24 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 1.38 |
| Cheshire (CHS) | England | 19 | 3.0 | 3,405th | 1.52 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 1.43 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.170 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.415 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.535 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.808 |
| Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 1.99 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.253 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 2.59 |
| Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.158 |
| Lancashire (LAN) | England | 45 | 1.3 | 5,732nd | 0.669 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.640 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.437 |
| Middlesex (MDX) | England | 153 | 5.2 | 2,497th | 2.69 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.355 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.189 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 1.72 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.432 |
| Somerset (SOM) | England | 88 | 18.8 | 1,022nd | 9.64 |
| Surrey (SRY) | England | 46 | 3.2 | 4,005th | 1.64 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 1.05 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.157 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.279 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 25 | 9.7 | 1,600th | 4.96 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 27 | 0.9 | 7,636th | 0.481 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.772 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.474 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 6.01 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.300 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 20 | 2.2 | 3,361st | 1.14 |
| Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 1.33 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 1.61 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.196 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.201 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 1.70 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 1.12 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 525 | 2.2 | 5,762nd | 1.11 |
| Scotland Total | — | 42 | 1.1 | 4,723rd | 0.579 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.360 |
| Great Britain Total | — | 578 | 1.9 | 6,024th | — |
Channel Islands Data Table
| Location | Population With Surname CRAY | Population With Surname CRAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CRAY | Population With Surname CRAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |