Surname distribution map and statistics for the surname CRESWELL at the 1881 census.
Surname Distribution Map
Population With Surname CRESWELL
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname CRESWELL | Population With Surname CRESWELL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.209 |
Buckinghamshire (BKM) | England | 32 | 18.1 | 1,022nd | 5.66 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.429 |
Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 1.01 |
Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.775 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0943 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 49 | 10.6 | 1,435th | 3.31 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0517 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.163 |
Durham (DUR) | England | 22 | 2.5 | 3,999th | 0.791 |
Essex (ESS) | England | 55 | 9.5 | 1,638th | 2.98 |
Gloucestershire (GLS) | England | 43 | 7.5 | 1,900th | 2.34 |
Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.421 |
Herefordshire (HEF) | England | 26 | 21.5 | 665th | 6.70 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.461 |
Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 2.62 |
Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.702 |
Lancashire (LAN) | England | 64 | 1.9 | 4,555th | 0.578 |
Leicestershire (LEI) | England | 27 | 8.4 | 1,825th | 2.62 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 118 | 4.0 | 3,139th | 1.26 |
Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.431 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.140 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.114 |
Nottinghamshire (NTT) | England | 56 | 14.3 | 1,228th | 4.46 |
Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.695 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 1.26 |
Suffolk (SFK) | England | 21 | 5.9 | 2,260th | 1.84 |
Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.599 |
Surrey (SRY) | England | 66 | 4.6 | 2,938th | 1.43 |
Sussex (SSX) | England | 27 | 5.5 | 2,427th | 1.72 |
Staffordshire (STS) | England | 126 | 12.8 | 1,276th | 4.01 |
Warwickshire (WAR) | England | 51 | 6.9 | 2,108th | 2.16 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 22 | 5.8 | 2,186th | 1.80 |
Yorkshire (YKS) | England | 38 | 1.3 | 6,145th | 0.411 |
Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 1.05 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.148 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 942 | 3.9 | 3,553rd | 1.20 |
Scotland Total | — | 9 | 0.2 | 11,771st | 0.0754 |
Wales Total | — | 1 | 0.06 | 20,078th | 0.0198 |
Great Britain Total | — | 952 | 3.2 | 4,064th | — |
Channel Islands Data Table
Location | Population With Surname CRESWELL | Population With Surname CRESWELL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CRESWELL | Population With Surname CRESWELL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |