Surname distribution map and statistics for the surname CRIGHTON at the 1881 census.
Surname Distribution Map
Population With Surname CRIGHTON
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
Location | Country | Population With Surname CRIGHTON | Population With Surname CRIGHTON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Angus (ANS) | Scotland | 251 | 94.3 | 225th | 23.6 |
Peeblesshire (PEE) | Scotland | 11 | 79.6 | 273rd | 19.9 |
East Lothian (ELN) | Scotland | 20 | 52.0 | 385th | 13.0 |
Aberdeenshire (ABD) | Scotland | 121 | 45.2 | 392nd | 11.3 |
Perthshire (PER) | Scotland | 47 | 36.5 | 445th | 9.12 |
Kincardineshire (KCD) | Scotland | 6 | 17.4 | 668th | 4.36 |
Fife (FIF) | Scotland | 29 | 16.9 | 762nd | 4.23 |
Midlothian (MLN) | Scotland | 60 | 15.5 | 948th | 3.88 |
Renfrewshire (RFW) | Scotland | 32 | 12.2 | 990th | 3.05 |
Lanarkshire (LKS) | Scotland | 96 | 10.6 | 1,236th | 2.66 |
West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 2.32 |
Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 2.30 |
Cheshire (CHS) | England | 52 | 8.1 | 1,751st | 2.02 |
Northumberland (NBL) | England | 34 | 7.8 | 1,629th | 1.96 |
Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 1.95 |
Lancashire (LAN) | England | 178 | 5.2 | 2,417th | 1.29 |
Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 0.922 |
Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.895 |
Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.707 |
Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.698 |
Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.676 |
Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.665 |
Durham (DUR) | England | 23 | 2.7 | 3,878th | 0.663 |
Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.659 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.594 |
Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.576 |
Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.571 |
Middlesex (MDX) | England | 60 | 2.1 | 5,614th | 0.514 |
Kent (KEN) | England | 20 | 2.0 | 5,598th | 0.511 |
Staffordshire (STS) | England | 20 | 2.0 | 4,391st | 0.510 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.468 |
Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.446 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.420 |
Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.399 |
Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.393 |
Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.325 |
Yorkshire (YKS) | England | 21 | 0.7 | 8,980th | 0.182 |
Surrey (SRY) | England | 10 | 0.7 | 13,054th | 0.174 |
Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.153 |
Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.147 |
Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.126 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.118 |
Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0873 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0828 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0532 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0434 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CRIGHTON | Population With Surname CRIGHTON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CRIGHTON | Population With Surname CRIGHTON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |