Surname distribution map and statistics for the surname CRIPPS at the 1881 census.
Surname Distribution Map
Population With Surname CRIPPS
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
Location | Country | Population With Surname CRIPPS | Population With Surname CRIPPS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Berkshire (BRK) | England | 254 | 116.3 | 137th | 11.9 |
Oxfordshire (OXF) | England | 178 | 99.1 | 174th | 10.1 |
Buckinghamshire (BKM) | England | 153 | 86.8 | 221st | 8.86 |
Wiltshire (WIL) | England | 144 | 55.6 | 374th | 5.68 |
Sussex (SSX) | England | 162 | 33.0 | 581st | 3.37 |
Hampshire (HAM) | England | 191 | 32.2 | 573rd | 3.29 |
Hertfordshire (HRT) | England | 65 | 32.0 | 609th | 3.27 |
Kent (KEN) | England | 311 | 31.8 | 556th | 3.25 |
Gloucestershire (GLS) | England | 151 | 26.4 | 634th | 2.69 |
Surrey (SRY) | England | 309 | 21.5 | 683rd | 2.20 |
Essex (ESS) | England | 110 | 19.1 | 941st | 1.95 |
Middlesex (MDX) | England | 552 | 18.9 | 725th | 1.93 |
Bedfordshire (BDF) | England | 25 | 16.7 | 1,129th | 1.71 |
Monmouthshire (MON) | Wales | 26 | 12.3 | 853rd | 1.26 |
Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.535 |
Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.445 |
Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 0.420 |
Leicestershire (LEI) | England | 12 | 3.7 | 3,003rd | 0.382 |
Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.375 |
Worcestershire (WOR) | England | 12 | 3.2 | 3,306th | 0.322 |
Devon (DEV) | England | 17 | 2.8 | 3,799th | 0.288 |
Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.283 |
Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.261 |
Yorkshire (YKS) | England | 63 | 2.2 | 4,412th | 0.223 |
Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.180 |
Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.172 |
Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.169 |
Lancashire (LAN) | England | 52 | 1.5 | 5,222nd | 0.154 |
Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.140 |
Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.130 |
Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0919 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0824 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0618 |
Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.0521 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0382 |
Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0113 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CRIPPS | Population With Surname CRIPPS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CRIPPS | Population With Surname CRIPPS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |