Surname distribution map and statistics for the surname CRISP at the 1881 census.
Surname Distribution Map
Population With Surname CRISP
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
Location | Country | Population With Surname CRISP | Population With Surname CRISP Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Suffolk (SFK) | England | 431 | 120.8 | 129th | 8.63 |
Norfolk (NFK) | England | 502 | 112.9 | 144th | 8.06 |
Cambridgeshire (CAM) | England | 153 | 82.4 | 214th | 5.89 |
Northamptonshire (NTH) | England | 148 | 54.3 | 387th | 3.88 |
Essex (ESS) | England | 198 | 34.3 | 489th | 2.45 |
Worcestershire (WOR) | England | 114 | 30.0 | 593rd | 2.14 |
Lincolnshire (LIN) | England | 124 | 26.4 | 728th | 1.88 |
Leicestershire (LEI) | England | 83 | 25.8 | 755th | 1.85 |
Warwickshire (WAR) | England | 179 | 24.3 | 704th | 1.73 |
Middlesex (MDX) | England | 687 | 23.5 | 575th | 1.68 |
Northumberland (NBL) | England | 102 | 23.5 | 662nd | 1.68 |
Bedfordshire (BDF) | England | 35 | 23.4 | 905th | 1.67 |
Surrey (SRY) | England | 292 | 20.3 | 724th | 1.45 |
Somerset (SOM) | England | 73 | 15.6 | 1,208th | 1.11 |
Nottinghamshire (NTT) | England | 56 | 14.3 | 1,228th | 1.02 |
Wiltshire (WIL) | England | 37 | 14.3 | 1,205th | 1.02 |
Gloucestershire (GLS) | England | 78 | 13.6 | 1,185th | 0.973 |
Durham (DUR) | England | 113 | 13.0 | 1,174th | 0.931 |
Kent (KEN) | England | 121 | 12.4 | 1,335th | 0.884 |
Berkshire (BRK) | England | 27 | 12.4 | 1,365th | 0.883 |
Staffordshire (STS) | England | 99 | 10.1 | 1,518th | 0.721 |
Derbyshire (DBY) | England | 44 | 9.5 | 1,539th | 0.680 |
Hertfordshire (HRT) | England | 19 | 9.4 | 1,743rd | 0.668 |
Yorkshire (YKS) | England | 255 | 8.8 | 1,699th | 0.631 |
Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.472 |
Hampshire (HAM) | England | 38 | 6.4 | 2,369th | 0.457 |
Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.389 |
Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.256 |
Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.248 |
Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.243 |
Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.240 |
Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.217 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.186 |
Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.167 |
Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.154 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.137 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.124 |
Lancashire (LAN) | England | 58 | 1.7 | 4,872nd | 0.120 |
Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.118 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.0998 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0886 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0598 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0398 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0374 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0288 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0185 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CRISP | Population With Surname CRISP Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CRISP | Population With Surname CRISP Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |