Surname distribution map and statistics for the surname CROOK at the 1881 census.
Surname Distribution Map
Population With Surname CROOK
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
Location | Country | Population With Surname CROOK | Population With Surname CROOK Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Wiltshire (WIL) | England | 391 | 151.0 | 112th | 5.22 |
Buckinghamshire (BKM) | England | 234 | 132.7 | 125th | 4.59 |
Berkshire (BRK) | England | 243 | 111.3 | 141st | 3.85 |
Lancashire (LAN) | England | 3,296 | 95.4 | 182nd | 3.30 |
Devon (DEV) | England | 464 | 76.9 | 236th | 2.66 |
Hampshire (HAM) | England | 413 | 69.6 | 221st | 2.41 |
Rutland (R) | England | 14 | 65.3 | 349th | 2.26 |
Gloucestershire (GLS) | England | 368 | 64.3 | 261st | 2.22 |
Oxfordshire (OXF) | England | 84 | 46.8 | 444th | 1.62 |
Middlesex (MDX) | England | 915 | 31.3 | 445th | 1.08 |
Norfolk (NFK) | England | 126 | 28.3 | 736th | 0.980 |
Monmouthshire (MON) | Wales | 59 | 27.9 | 422nd | 0.966 |
Somerset (SOM) | England | 127 | 27.1 | 713th | 0.937 |
Surrey (SRY) | England | 362 | 25.2 | 588th | 0.872 |
Warwickshire (WAR) | England | 151 | 20.5 | 829th | 0.709 |
Worcestershire (WOR) | England | 70 | 18.4 | 928th | 0.637 |
Kent (KEN) | England | 159 | 16.3 | 1,060th | 0.563 |
Glamorgan (GLA) | Wales | 82 | 16.0 | 504th | 0.555 |
Angus (ANS) | Scotland | 41 | 15.4 | 886th | 0.533 |
Cheshire (CHS) | England | 99 | 15.4 | 1,119th | 0.532 |
Cumberland (CUL) | England | 36 | 14.4 | 1,029th | 0.497 |
Staffordshire (STS) | England | 133 | 13.6 | 1,226th | 0.469 |
Cambridgeshire (CAM) | England | 25 | 13.5 | 1,368th | 0.466 |
Westmorland (WES) | England | 8 | 12.5 | 1,145th | 0.431 |
Yorkshire (YKS) | England | 312 | 10.8 | 1,451st | 0.374 |
Bedfordshire (BDF) | England | 16 | 10.7 | 1,505th | 0.370 |
Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 0.358 |
Essex (ESS) | England | 55 | 9.5 | 1,638th | 0.330 |
Sussex (SSX) | England | 43 | 8.8 | 1,734th | 0.303 |
Nottinghamshire (NTT) | England | 29 | 7.4 | 1,996th | 0.256 |
Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.229 |
Cornwall (CON) | England | 21 | 6.4 | 1,860th | 0.220 |
Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 0.216 |
Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.199 |
Lincolnshire (LIN) | England | 27 | 5.7 | 2,576th | 0.199 |
Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.180 |
Northamptonshire (NTH) | England | 14 | 5.1 | 2,406th | 0.178 |
Northumberland (NBL) | England | 20 | 4.6 | 2,405th | 0.159 |
Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.147 |
Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.145 |
Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 0.142 |
Durham (DUR) | England | 33 | 3.8 | 2,968th | 0.132 |
Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.0754 |
Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.0558 |
Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0537 |
Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.0537 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0527 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0429 |
Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0388 |
Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0310 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0132 |
Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0115 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CROOK | Population With Surname CROOK Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 4 | 7.6 | 2,104th |
Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
Location | Population With Surname CROOK | Population With Surname CROOK Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |