Surname distribution map and statistics for the surname CROPPER at the 1881 census.
Surname Distribution Map
Population With Surname CROPPER
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname CROPPER | Population With Surname CROPPER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.219 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 73 | 11.3 | 1,385th | 1.86 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 84 | 18.2 | 968th | 2.98 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.136 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.172 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.142 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0286 |
| Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.0829 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.406 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0808 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.0335 |
| Lancashire (LAN) | England | 1,194 | 34.6 | 530th | 5.67 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 0.562 |
| Lincolnshire (LIN) | England | 32 | 6.8 | 2,319th | 1.12 |
| Middlesex (MDX) | England | 39 | 1.3 | 7,916th | 0.219 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.184 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.120 |
| Nottinghamshire (NTT) | England | 53 | 13.5 | 1,279th | 2.22 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0350 |
| Surrey (SRY) | England | 38 | 2.6 | 4,702nd | 0.434 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.117 |
| Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.200 |
| Westmorland (WES) | England | 8 | 12.5 | 1,145th | 2.04 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 18 | 4.7 | 2,536th | 0.776 |
| Yorkshire (YKS) | England | 184 | 6.4 | 2,193rd | 1.05 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0727 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.721 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 1.63 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,782 | 7.3 | 2,048th | 1.20 |
| Scotland Total | — | 21 | 0.6 | 7,023rd | 0.0925 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0835 |
| Great Britain Total | — | 1,811 | 6.1 | 2,404th | — |
Channel Islands Data Table
| Location | Population With Surname CROPPER | Population With Surname CROPPER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname CROPPER | Population With Surname CROPPER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |