Surname distribution map and statistics for the surname CROSBIE at the 1881 census.
Surname Distribution Map
Population With Surname CROSBIE
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
Location | Country | Population With Surname CROSBIE | Population With Surname CROSBIE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Kirkcudbrightshire (KKD) | Scotland | 154 | 365.9 | 48th | 71.4 |
Dumfriesshire (DFS) | Scotland | 169 | 222.0 | 72nd | 43.3 |
Selkirkshire (SEL) | Scotland | 48 | 187.8 | 121st | 36.6 |
Roxburghshire (ROX) | Scotland | 72 | 134.7 | 146th | 26.3 |
Peeblesshire (PEE) | Scotland | 9 | 65.1 | 330th | 12.7 |
Berwickshire (BEW) | Scotland | 21 | 59.4 | 333rd | 11.6 |
Ayrshire (AYR) | Scotland | 85 | 39.2 | 446th | 7.64 |
Midlothian (MLN) | Scotland | 121 | 31.3 | 570th | 6.10 |
Bute (B) | Scotland | 5 | 28.6 | 515th | 5.57 |
Lanarkshire (LKS) | Scotland | 198 | 21.9 | 771st | 4.28 |
Dunbartonshire (D) | Scotland | 15 | 20.0 | 828th | 3.89 |
Stirlingshire (STI) | Scotland | 20 | 17.8 | 764th | 3.48 |
Huntingdonshire (HUN) | England | 9 | 15.1 | 1,237th | 2.95 |
Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 2.03 |
East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 1.52 |
Banffshire (BAN) | Scotland | 4 | 6.4 | 950th | 1.24 |
Lancashire (LAN) | England | 203 | 5.9 | 2,228th | 1.15 |
Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 1.11 |
Northumberland (NBL) | England | 24 | 5.5 | 2,121st | 1.08 |
Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 1.01 |
Cheshire (CHS) | England | 31 | 4.8 | 2,488th | 0.939 |
Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.864 |
Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.625 |
Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.609 |
Middlesex (MDX) | England | 91 | 3.1 | 3,980th | 0.608 |
Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 0.584 |
Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.503 |
Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.476 |
Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.446 |
Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.395 |
Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.358 |
Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.314 |
Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.301 |
Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.291 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.278 |
Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.247 |
Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.228 |
Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.199 |
Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.197 |
Yorkshire (YKS) | England | 25 | 0.9 | 8,046th | 0.169 |
Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.164 |
Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.127 |
Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.125 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.121 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.109 |
Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.103 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.102 |
Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0733 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0729 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0498 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0415 |
Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.0399 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0341 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CROSBIE | Population With Surname CROSBIE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname CROSBIE | Population With Surname CROSBIE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 14 | 25.9 | 410th |