Surname distribution map and statistics for the surname CUMMING at the 1881 census.
Surname Distribution Map
Population With Surname CUMMING
Per 100,000 People
Over 520
455 - 520
390 - 455
325 - 390
260 - 325
195 - 260
130 - 195
65 - 130
0 - 65
0
Great Britain Data Table
Location | Country | Population With Surname CUMMING | Population With Surname CUMMING Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Moray (MOR) | Scotland | 244 | 557.6 | 40th | 29.1 |
Nairnshire (N) | Scotland | 43 | 411.4 | 48th | 21.4 |
Inverness-shire (INV) | Scotland | 328 | 367.8 | 52nd | 19.2 |
Orkney (OKI) | Scotland | 95 | 297.2 | 97th | 15.5 |
Banffshire (BAN) | Scotland | 184 | 293.5 | 72nd | 15.3 |
Sutherland (SUT) | Scotland | 62 | 266.1 | 41st | 13.9 |
Kinross-shire (K) | Scotland | 17 | 253.8 | 115th | 13.2 |
Aberdeenshire (ABD) | Scotland | 650 | 243.0 | 85th | 12.7 |
Wigtownshire (WIG) | Scotland | 81 | 210.7 | 107th | 11.0 |
Bute (B) | Scotland | 32 | 183.0 | 111th | 9.53 |
Shetland (SHI) | Scotland | 44 | 149.4 | 120th | 7.79 |
Perthshire (PER) | Scotland | 177 | 137.4 | 131st | 7.16 |
Ayrshire (AYR) | Scotland | 284 | 130.9 | 153rd | 6.82 |
East Lothian (ELN) | Scotland | 39 | 101.4 | 226th | 5.28 |
Fife (FIF) | Scotland | 171 | 99.8 | 235th | 5.20 |
Kirkcudbrightshire (KKD) | Scotland | 42 | 99.8 | 212th | 5.20 |
Midlothian (MLN) | Scotland | 366 | 94.7 | 189th | 4.93 |
Caithness (CAI) | Scotland | 35 | 90.2 | 152nd | 4.70 |
Stirlingshire (STI) | Scotland | 100 | 89.2 | 233rd | 4.65 |
Argyll (ARL) | Scotland | 66 | 86.9 | 179th | 4.53 |
Dunbartonshire (D) | Scotland | 62 | 82.5 | 248th | 4.30 |
Lanarkshire (LKS) | Scotland | 717 | 79.4 | 246th | 4.14 |
Ross and Cromarty (ROC) | Scotland | 59 | 75.3 | 122nd | 3.92 |
Kincardineshire (KCD) | Scotland | 25 | 72.6 | 276th | 3.78 |
Clackmannanshire (C) | Scotland | 17 | 66.3 | 272nd | 3.45 |
Angus (ANS) | Scotland | 174 | 65.4 | 325th | 3.41 |
Renfrewshire (RFW) | Scotland | 169 | 64.4 | 270th | 3.36 |
Roxburghshire (ROX) | Scotland | 26 | 48.7 | 358th | 2.53 |
Berwickshire (BEW) | Scotland | 13 | 36.7 | 466th | 1.91 |
Devon (DEV) | England | 191 | 31.6 | 624th | 1.65 |
Dumfriesshire (DFS) | Scotland | 24 | 31.5 | 398th | 1.64 |
Selkirkshire (SEL) | Scotland | 8 | 31.3 | 570th | 1.63 |
West Lothian (W) | Scotland | 11 | 25.5 | 677th | 1.33 |
Durham (DUR) | England | 99 | 11.4 | 1,310th | 0.595 |
Surrey (SRY) | England | 147 | 10.2 | 1,411th | 0.533 |
Middlesex (MDX) | England | 264 | 9.0 | 1,529th | 0.471 |
Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.406 |
Northumberland (NBL) | England | 33 | 7.6 | 1,662nd | 0.396 |
Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.384 |
Lancashire (LAN) | England | 199 | 5.8 | 2,256th | 0.300 |
Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 0.291 |
Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.262 |
Kent (KEN) | England | 43 | 4.4 | 3,133rd | 0.229 |
Warwickshire (WAR) | England | 31 | 4.2 | 3,074th | 0.219 |
Cheshire (CHS) | England | 27 | 4.2 | 2,724th | 0.218 |
Glamorgan (GLA) | Wales | 20 | 3.9 | 1,793rd | 0.204 |
Essex (ESS) | England | 21 | 3.6 | 3,417th | 0.190 |
Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.178 |
Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.173 |
Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.155 |
Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.145 |
Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.137 |
Yorkshire (YKS) | England | 70 | 2.4 | 4,150th | 0.126 |
Somerset (SOM) | England | 11 | 2.3 | 4,194th | 0.122 |
Staffordshire (STS) | England | 22 | 2.2 | 4,165th | 0.117 |
Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.114 |
Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.106 |
Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.105 |
Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.0876 |
Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.0586 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0561 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0545 |
Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0493 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0430 |
Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0338 |
Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0266 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0257 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0210 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0201 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0191 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname CUMMING | Population With Surname CUMMING Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 3 | 5.7 | 2,500th |
Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
Location | Population With Surname CUMMING | Population With Surname CUMMING Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |