Surname distribution map and statistics for the surname DAILY at the 1881 census.
Surname Distribution Map
Population With Surname DAILY
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname DAILY | Population With Surname DAILY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.119 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.116 |
| Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 2.14 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0830 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.127 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.201 |
| Durham (DUR) | England | 17 | 2.0 | 4,747th | 0.751 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0665 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.469 |
| Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 1.03 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 8 | 0.8 | 10,868th | 0.314 |
| Lancashire (LAN) | England | 67 | 1.9 | 4,440th | 0.743 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 61 | 2.1 | 5,557th | 0.800 |
| Northumberland (NBL) | England | 16 | 3.7 | 2,845th | 1.41 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.431 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 23 | 1.6 | 7,036th | 0.613 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.312 |
| Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.468 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.592 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 33 | 1.1 | 6,685th | 0.438 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 48 | 18.0 | 802nd | 6.91 |
| Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 4.54 |
| Ayrshire (AYR) | Scotland | 10 | 4.6 | 1,930th | 1.77 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.611 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 1.51 |
| Dunbartonshire (D) | Scotland | 20 | 26.6 | 669th | 10.2 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 16 | 9.3 | 1,068th | 3.58 |
| Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 1.29 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.910 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 216 | 23.9 | 733rd | 9.17 |
| Midlothian (MLN) | Scotland | 56 | 14.5 | 1,002nd | 5.55 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.892 |
| Renfrewshire (RFW) | Scotland | 58 | 22.1 | 667th | 8.47 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 1.47 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.342 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.997 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.745 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.307 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 1.43 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 1.27 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 1.45 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 296 | 1.2 | 8,776th | 0.465 |
| Scotland Total | — | 449 | 12.1 | 1,132nd | 4.62 |
| Wales Total | — | 30 | 1.9 | 2,637th | 0.731 |
| Great Britain Total | — | 775 | 2.6 | 4,779th | — |
Channel Islands Data Table
| Location | Population With Surname DAILY | Population With Surname DAILY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname DAILY | Population With Surname DAILY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |