Surname distribution map and statistics for the surname DALBY at the 1881 census.
Surname Distribution Map
Population With Surname DALBY
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname DALBY | Population With Surname DALBY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.328 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.168 |
| Cambridgeshire (CAM) | England | 17 | 9.2 | 1,833rd | 1.12 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.260 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0489 |
| Derbyshire (DBY) | England | 27 | 5.8 | 2,117th | 0.717 |
| Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.305 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 33 | 3.8 | 2,968th | 0.467 |
| Essex (ESS) | England | 39 | 6.8 | 2,149th | 0.830 |
| Gloucestershire (GLS) | England | 68 | 11.9 | 1,317th | 1.46 |
| Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 0.475 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.709 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.302 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.206 |
| Kent (KEN) | England | 68 | 7.0 | 2,201st | 0.853 |
| Lancashire (LAN) | England | 154 | 4.5 | 2,645th | 0.547 |
| Leicestershire (LEI) | England | 236 | 73.5 | 247th | 9.01 |
| Lincolnshire (LIN) | England | 40 | 8.5 | 1,968th | 1.04 |
| Middlesex (MDX) | England | 175 | 6.0 | 2,203rd | 0.735 |
| Northumberland (NBL) | England | 16 | 3.7 | 2,845th | 0.452 |
| Norfolk (NFK) | England | 12 | 2.7 | 3,744th | 0.331 |
| Northamptonshire (NTH) | England | 26 | 9.5 | 1,644th | 1.17 |
| Nottinghamshire (NTT) | England | 88 | 22.5 | 834th | 2.75 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.273 |
| Rutland (R) | England | 55 | 256.6 | 72nd | 31.5 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0494 |
| Suffolk (SFK) | England | 75 | 21.0 | 959th | 2.58 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.105 |
| Surrey (SRY) | England | 77 | 5.4 | 2,575th | 0.657 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.150 |
| Staffordshire (STS) | England | 24 | 2.4 | 3,931st | 0.300 |
| Warwickshire (WAR) | England | 64 | 8.7 | 1,756th | 1.06 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0474 |
| Worcestershire (WOR) | England | 21 | 5.5 | 2,261st | 0.677 |
| Yorkshire (YKS) | England | 979 | 33.9 | 506th | 4.16 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0458 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 12 | 1.3 | 4,638th | 0.163 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.190 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0935 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.393 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.152 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.408 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.406 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,376 | 9.7 | 1,554th | 1.19 |
| Scotland Total | — | 17 | 0.5 | 8,004th | 0.0560 |
| Wales Total | — | 29 | 1.8 | 2,708th | 0.226 |
| Great Britain Total | — | 2,422 | 8.2 | 1,832nd | — |
Channel Islands Data Table
| Location | Population With Surname DALBY | Population With Surname DALBY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname DALBY | Population With Surname DALBY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |