Surname distribution map and statistics for the surname DALE at the 1881 census.
Surname Distribution Map
Population With Surname DALE
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname DALE | Population With Surname DALE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 18 | 12.0 | 1,419th | 0.283 |
| Buckinghamshire (BKM) | England | 25 | 14.2 | 1,241st | 0.334 |
| Berkshire (BRK) | England | 22 | 10.1 | 1,579th | 0.237 |
| Cambridgeshire (CAM) | England | 56 | 30.2 | 699th | 0.710 |
| Cheshire (CHS) | England | 1,260 | 195.6 | 54th | 4.60 |
| Cornwall (CON) | England | 250 | 75.6 | 264th | 1.78 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.0845 |
| Derbyshire (DBY) | England | 237 | 51.3 | 376th | 1.21 |
| Devon (DEV) | England | 30 | 5.0 | 2,677th | 0.117 |
| Dorset (DOR) | England | 15 | 7.9 | 1,664th | 0.185 |
| Durham (DUR) | England | 334 | 38.5 | 413th | 0.906 |
| Essex (ESS) | England | 334 | 57.9 | 287th | 1.36 |
| Gloucestershire (GLS) | England | 82 | 14.3 | 1,140th | 0.337 |
| Hampshire (HAM) | England | 158 | 26.6 | 689th | 0.627 |
| Herefordshire (HEF) | England | 91 | 75.2 | 196th | 1.77 |
| Hertfordshire (HRT) | England | 78 | 38.4 | 497th | 0.904 |
| Huntingdonshire (HUN) | England | 15 | 25.2 | 865th | 0.593 |
| Kent (KEN) | England | 472 | 48.3 | 329th | 1.14 |
| Lancashire (LAN) | England | 1,116 | 32.3 | 569th | 0.760 |
| Leicestershire (LEI) | England | 154 | 47.9 | 428th | 1.13 |
| Lincolnshire (LIN) | England | 244 | 51.9 | 308th | 1.22 |
| Middlesex (MDX) | England | 979 | 33.5 | 415th | 0.789 |
| Northumberland (NBL) | England | 101 | 23.3 | 666th | 0.548 |
| Norfolk (NFK) | England | 155 | 34.9 | 613th | 0.820 |
| Northamptonshire (NTH) | England | 78 | 28.6 | 743rd | 0.674 |
| Nottinghamshire (NTT) | England | 188 | 48.0 | 375th | 1.13 |
| Oxfordshire (OXF) | England | 130 | 72.4 | 275th | 1.70 |
| Rutland (R) | England | 24 | 112.0 | 206th | 2.64 |
| Shropshire (SAL) | England | 41 | 16.5 | 944th | 0.389 |
| Suffolk (SFK) | England | 313 | 87.7 | 219th | 2.06 |
| Somerset (SOM) | England | 25 | 5.3 | 2,594th | 0.125 |
| Surrey (SRY) | England | 601 | 41.8 | 337th | 0.984 |
| Sussex (SSX) | England | 262 | 53.4 | 355th | 1.26 |
| Staffordshire (STS) | England | 1,279 | 130.4 | 106th | 3.07 |
| Warwickshire (WAR) | England | 438 | 59.4 | 266th | 1.40 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 50 | 19.3 | 999th | 0.454 |
| Worcestershire (WOR) | England | 49 | 12.9 | 1,239th | 0.303 |
| Yorkshire (YKS) | England | 2,175 | 75.3 | 216th | 1.77 |
| Aberdeenshire (ABD) | Scotland | 10 | 3.7 | 1,465th | 0.0880 |
| Angus (ANS) | Scotland | 32 | 12.0 | 1,064th | 0.283 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 158 | 72.8 | 276th | 1.71 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 23 | 65.0 | 310th | 1.53 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.135 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 0.278 |
| Dunbartonshire (D) | Scotland | 15 | 20.0 | 828th | 0.470 |
| East Lothian (ELN) | Scotland | 24 | 62.4 | 325th | 1.47 |
| Fife (FIF) | Scotland | 9 | 5.3 | 1,459th | 0.124 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0264 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.112 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 212 | 23.5 | 743rd | 0.553 |
| Midlothian (MLN) | Scotland | 35 | 9.1 | 1,357th | 0.213 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0183 |
| Renfrewshire (RFW) | Scotland | 57 | 21.7 | 673rd | 0.511 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.0881 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 11 | 9.8 | 1,175th | 0.231 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.184 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0546 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0916 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0408 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0197 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0188 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.169 |
| Flintshire (F) | Wales | 23 | 28.5 | 293rd | 0.672 |
| Glamorgan (GLA) | Wales | 44 | 8.6 | 901st | 0.202 |
| Merionethshire (MER) | Wales | 4 | 7.7 | 344th | 0.181 |
| Montgomeryshire (MGY) | Wales | 7 | 10.7 | 540th | 0.251 |
| Monmouthshire (MON) | Wales | 24 | 11.4 | 923rd | 0.267 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0256 |
| Radnorshire (RAD) | Wales | 8 | 34.0 | 282nd | 0.800 |
| England Total | — | 11,888 | 48.7 | 290th | 1.15 |
| Scotland Total | — | 606 | 16.3 | 899th | 0.383 |
| Wales Total | — | 124 | 7.9 | 759th | 0.186 |
| Great Britain Total | — | 12,618 | 42.5 | 330th | — |
Channel Islands Data Table
| Location | Population With Surname DALE | Population With Surname DALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 14 | 39.7 | 385th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 20 | 22.8 | 691st |
Isle of Man Data Table
| Location | Population With Surname DALE | Population With Surname DALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |