Surname distribution map and statistics for the surname DALES at the 1881 census.
Surname Distribution Map
Population With Surname DALES
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname DALES | Population With Surname DALES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.171 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0986 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.634 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.550 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.105 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.256 |
| Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.551 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.268 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 1.09 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.0650 |
| Lancashire (LAN) | England | 38 | 1.1 | 6,366th | 0.349 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.198 |
| Lincolnshire (LIN) | England | 358 | 76.2 | 190th | 24.2 |
| Middlesex (MDX) | England | 35 | 1.2 | 8,648th | 0.381 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.293 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.286 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 1.05 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.567 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.177 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 1.28 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.356 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 23 | 1.6 | 7,036th | 0.508 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0648 |
| Staffordshire (STS) | England | 15 | 1.5 | 5,270th | 0.486 |
| Warwickshire (WAR) | England | 16 | 2.2 | 4,822nd | 0.689 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.334 |
| Yorkshire (YKS) | England | 340 | 11.8 | 1,334th | 3.74 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.176 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 5.15 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.124 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.150 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 920 | 3.8 | 3,634th | 1.20 |
| Scotland Total | — | 12 | 0.3 | 9,807th | 0.102 |
| Wales Total | — | 3 | 0.2 | 14,138th | 0.0606 |
| Great Britain Total | — | 935 | 3.1 | 4,113th | — |
Channel Islands Data Table
| Location | Population With Surname DALES | Population With Surname DALES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname DALES | Population With Surname DALES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |