Surname distribution map and statistics for the surname DALEY at the 1881 census.
Surname Distribution Map
Population With Surname DALEY
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname DALEY | Population With Surname DALEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0565 |
| Buckinghamshire (BKM) | England | 28 | 15.9 | 1,143rd | 1.34 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.426 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.228 |
| Cheshire (CHS) | England | 97 | 15.1 | 1,136th | 1.27 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.281 |
| Cumberland (CUL) | England | 45 | 18.0 | 867th | 1.52 |
| Derbyshire (DBY) | England | 51 | 11.0 | 1,396th | 0.933 |
| Devon (DEV) | England | 46 | 7.6 | 2,014th | 0.644 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0884 |
| Durham (DUR) | England | 210 | 24.2 | 659th | 2.05 |
| Essex (ESS) | England | 66 | 11.4 | 1,439th | 0.967 |
| Gloucestershire (GLS) | England | 38 | 6.6 | 2,083rd | 0.561 |
| Hampshire (HAM) | England | 28 | 4.7 | 2,951st | 0.399 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.349 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.125 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 90 | 9.2 | 1,728th | 0.778 |
| Lancashire (LAN) | England | 1,053 | 30.5 | 608th | 2.57 |
| Leicestershire (LEI) | England | 30 | 9.3 | 1,700th | 0.789 |
| Lincolnshire (LIN) | England | 35 | 7.4 | 2,173rd | 0.629 |
| Middlesex (MDX) | England | 569 | 19.5 | 702nd | 1.65 |
| Northumberland (NBL) | England | 48 | 11.1 | 1,251st | 0.934 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0380 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.248 |
| Nottinghamshire (NTT) | England | 44 | 11.2 | 1,482nd | 0.949 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 25 | 10.1 | 1,293rd | 0.851 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0237 |
| Somerset (SOM) | England | 23 | 4.9 | 2,738th | 0.414 |
| Surrey (SRY) | England | 184 | 12.8 | 1,142nd | 1.08 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.155 |
| Staffordshire (STS) | England | 67 | 6.8 | 1,968th | 0.577 |
| Warwickshire (WAR) | England | 39 | 5.3 | 2,597th | 0.447 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0326 |
| Worcestershire (WOR) | England | 16 | 4.2 | 2,760th | 0.355 |
| Yorkshire (YKS) | England | 273 | 9.5 | 1,617th | 0.799 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0316 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.159 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.156 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 0.966 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 0.474 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 63 | 7.0 | 1,606th | 0.589 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0437 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.262 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0966 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.158 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.302 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 13 | 11.6 | 511th | 0.983 |
| Flintshire (F) | Wales | 11 | 13.6 | 566th | 1.15 |
| Glamorgan (GLA) | Wales | 148 | 28.9 | 297th | 2.44 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 74 | 35.0 | 329th | 2.96 |
| Pembrokeshire (PEM) | Wales | 12 | 13.1 | 488th | 1.10 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,164 | 13.0 | 1,180th | 1.10 |
| Scotland Total | — | 94 | 2.5 | 3,061st | 0.213 |
| Wales Total | — | 258 | 16.4 | 394th | 1.39 |
| Great Britain Total | — | 3,516 | 11.8 | 1,291st | — |
Channel Islands Data Table
| Location | Population With Surname DALEY | Population With Surname DALEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname DALEY | Population With Surname DALEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |