Surname distribution map and statistics for the surname DALLAS at the 1881 census.
Surname Distribution Map
Population With Surname DALLAS
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname DALLAS | Population With Surname DALLAS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 1.19 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.120 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0408 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 1.15 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0568 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.550 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.273 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.364 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 1.02 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.651 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.129 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 11 | 1.1 | 8,543rd | 0.295 |
| Lancashire (LAN) | England | 51 | 1.5 | 5,300th | 0.388 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.503 |
| Middlesex (MDX) | England | 132 | 4.5 | 2,841st | 1.19 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.665 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.177 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.193 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0670 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.212 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.221 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 15 | 1.0 | 9,659th | 0.274 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0535 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0691 |
| Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.118 |
| Aberdeenshire (ABD) | Scotland | 68 | 25.4 | 550th | 6.67 |
| Angus (ANS) | Scotland | 66 | 24.8 | 674th | 6.51 |
| Argyll (ARL) | Scotland | 13 | 17.1 | 548th | 4.50 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.726 |
| Banffshire (BAN) | Scotland | 30 | 47.9 | 313th | 12.6 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.742 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 4.50 |
| Caithness (CAI) | Scotland | 39 | 100.5 | 143rd | 26.4 |
| Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 2.05 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.699 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 34 | 19.8 | 686th | 5.21 |
| Inverness-shire (INV) | Scotland | 77 | 86.4 | 137th | 22.7 |
| Kincardineshire (KCD) | Scotland | 45 | 130.7 | 163rd | 34.3 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 185 | 20.5 | 805th | 5.38 |
| Midlothian (MLN) | Scotland | 84 | 21.7 | 746th | 5.71 |
| Moray (MOR) | Scotland | 23 | 52.6 | 274th | 13.8 |
| Nairnshire (N) | Scotland | 40 | 382.7 | 51st | 101 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.408 |
| Renfrewshire (RFW) | Scotland | 49 | 18.7 | 747th | 4.90 |
| Ross and Cromarty (ROC) | Scotland | 20 | 25.5 | 222nd | 6.70 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 5.14 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.937 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 7 | 18.2 | 877th | 4.78 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0513 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 325 | 1.3 | 8,196th | 0.350 |
| Scotland Total | — | 805 | 21.6 | 738th | 5.68 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0167 |
| Great Britain Total | — | 1,131 | 3.8 | 3,527th | — |
Channel Islands Data Table
| Location | Population With Surname DALLAS | Population With Surname DALLAS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname DALLAS | Population With Surname DALLAS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |