Surname distribution map and statistics for the surname DALTON at the 1881 census.
Surname Distribution Map
Population With Surname DALTON
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname DALTON | Population With Surname DALTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 40 | 26.8 | 813th | 1.16 |
| Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 0.468 |
| Berkshire (BRK) | England | 22 | 10.1 | 1,579th | 0.438 |
| Cambridgeshire (CAM) | England | 31 | 16.7 | 1,164th | 0.725 |
| Cheshire (CHS) | England | 151 | 23.4 | 818th | 1.02 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.118 |
| Cumberland (CUL) | England | 327 | 130.5 | 119th | 5.67 |
| Derbyshire (DBY) | England | 87 | 18.8 | 935th | 0.818 |
| Devon (DEV) | England | 41 | 6.8 | 2,204th | 0.295 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.0909 |
| Durham (DUR) | England | 256 | 29.5 | 537th | 1.28 |
| Essex (ESS) | England | 87 | 15.1 | 1,152nd | 0.656 |
| Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 0.182 |
| Hampshire (HAM) | England | 53 | 8.9 | 1,816th | 0.388 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.215 |
| Hertfordshire (HRT) | England | 18 | 8.9 | 1,814th | 0.385 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.146 |
| Kent (KEN) | England | 436 | 44.6 | 363rd | 1.94 |
| Lancashire (LAN) | England | 1,157 | 33.5 | 544th | 1.45 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 0.243 |
| Lincolnshire (LIN) | England | 266 | 56.6 | 276th | 2.46 |
| Middlesex (MDX) | England | 707 | 24.2 | 563rd | 1.05 |
| Northumberland (NBL) | England | 81 | 18.7 | 814th | 0.810 |
| Norfolk (NFK) | England | 92 | 20.7 | 994th | 0.898 |
| Northamptonshire (NTH) | England | 30 | 11.0 | 1,485th | 0.478 |
| Nottinghamshire (NTT) | England | 96 | 24.5 | 756th | 1.06 |
| Oxfordshire (OXF) | England | 31 | 17.3 | 1,111th | 0.750 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.203 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0175 |
| Suffolk (SFK) | England | 20 | 5.6 | 2,330th | 0.243 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.120 |
| Surrey (SRY) | England | 477 | 33.2 | 441st | 1.44 |
| Sussex (SSX) | England | 72 | 14.7 | 1,181st | 0.638 |
| Staffordshire (STS) | England | 115 | 11.7 | 1,365th | 0.509 |
| Warwickshire (WAR) | England | 285 | 38.7 | 428th | 1.68 |
| Westmorland (WES) | England | 65 | 101.3 | 210th | 4.40 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0503 |
| Worcestershire (WOR) | England | 49 | 12.9 | 1,239th | 0.560 |
| Yorkshire (YKS) | England | 1,405 | 48.7 | 353rd | 2.11 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0487 |
| Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 0.180 |
| Argyll (ARL) | Scotland | 12 | 15.8 | 577th | 0.687 |
| Ayrshire (AYR) | Scotland | 17 | 7.8 | 1,364th | 0.340 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 3 | 7.7 | 511th | 0.336 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.171 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0578 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0254 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 40 | 4.4 | 2,181st | 0.192 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.191 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 0.303 |
| Renfrewshire (RFW) | Scotland | 21 | 8.0 | 1,312th | 0.348 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.194 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.101 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0752 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.218 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 14 | 11.2 | 323rd | 0.487 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.117 |
| Flintshire (F) | Wales | 14 | 17.4 | 461st | 0.755 |
| Glamorgan (GLA) | Wales | 29 | 5.7 | 1,325th | 0.246 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.288 |
| Pembrokeshire (PEM) | Wales | 16 | 17.4 | 397th | 0.757 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,597 | 27.0 | 524th | 1.17 |
| Scotland Total | — | 144 | 3.9 | 2,365th | 0.168 |
| Wales Total | — | 97 | 6.2 | 961st | 0.268 |
| Great Britain Total | — | 6,838 | 23.0 | 619th | — |
Channel Islands Data Table
| Location | Population With Surname DALTON | Population With Surname DALTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
| Location | Population With Surname DALTON | Population With Surname DALTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |