Surname distribution map and statistics for the surname DALY at the 1881 census.
Surname Distribution Map
Population With Surname DALY
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname DALY | Population With Surname DALY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0678 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.371 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 95 | 14.8 | 1,160th | 1.49 |
| Cornwall (CON) | England | 7 | 2.1 | 3,499th | 0.214 |
| Cumberland (CUL) | England | 20 | 8.0 | 1,601st | 0.808 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0658 |
| Devon (DEV) | England | 53 | 8.8 | 1,815th | 0.889 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.106 |
| Durham (DUR) | England | 102 | 11.8 | 1,278th | 1.19 |
| Essex (ESS) | England | 47 | 8.2 | 1,859th | 0.826 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.230 |
| Hampshire (HAM) | England | 52 | 8.8 | 1,844th | 0.888 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.299 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 80 | 8.2 | 1,922nd | 0.829 |
| Lancashire (LAN) | England | 773 | 22.4 | 798th | 2.27 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.158 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.151 |
| Middlesex (MDX) | England | 531 | 18.2 | 759th | 1.84 |
| Northumberland (NBL) | England | 26 | 6.0 | 2,006th | 0.607 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.159 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.129 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.395 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.142 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.130 |
| Surrey (SRY) | England | 152 | 10.6 | 1,366th | 1.07 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.434 |
| Staffordshire (STS) | England | 35 | 3.6 | 3,063rd | 0.361 |
| Warwickshire (WAR) | England | 35 | 4.7 | 2,829th | 0.481 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 22 | 8.5 | 1,730th | 0.861 |
| Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.213 |
| Yorkshire (YKS) | England | 184 | 6.4 | 2,193rd | 0.646 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0379 |
| Angus (ANS) | Scotland | 21 | 7.9 | 1,365th | 0.799 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.534 |
| Ayrshire (AYR) | Scotland | 22 | 10.1 | 1,160th | 1.03 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.286 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 2.90 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.532 |
| Dunbartonshire (D) | Scotland | 16 | 21.3 | 785th | 2.16 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.177 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.227 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.241 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 311 | 34.4 | 554th | 3.49 |
| Midlothian (MLN) | Scotland | 60 | 15.5 | 948th | 1.57 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.231 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 85 | 32.4 | 492nd | 3.28 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 0.814 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.527 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 2.11 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0811 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.126 |
| Glamorgan (GLA) | Wales | 37 | 7.2 | 1,061st | 0.733 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.195 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 17 | 8.0 | 1,266th | 0.815 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,318 | 9.5 | 1,599th | 0.962 |
| Scotland Total | — | 557 | 15.0 | 963rd | 1.51 |
| Wales Total | — | 57 | 3.6 | 1,546th | 0.367 |
| Great Britain Total | — | 2,932 | 9.9 | 1,524th | — |
Channel Islands Data Table
| Location | Population With Surname DALY | Population With Surname DALY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 8 | 15.3 | 1,111th |
| Channel Islands Total | 15 | 17.1 | 917th |
Isle of Man Data Table
| Location | Population With Surname DALY | Population With Surname DALY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |