Surname distribution map and statistics for the surname DANE at the 1881 census.
Surname Distribution Map
Population With Surname DANE
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname DANE | Population With Surname DANE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.207 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 20 | 3.1 | 3,295th | 1.40 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 43 | 9.3 | 1,563rd | 4.20 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.449 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.236 |
| Durham (DUR) | England | 17 | 2.0 | 4,747th | 0.885 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.548 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.456 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.373 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.445 |
| Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 2.28 |
| Kent (KEN) | England | 158 | 16.2 | 1,065th | 7.29 |
| Lancashire (LAN) | England | 62 | 1.8 | 4,644th | 0.810 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.281 |
| Lincolnshire (LIN) | England | 12 | 2.6 | 4,279th | 1.15 |
| Middlesex (MDX) | England | 105 | 3.6 | 3,490th | 1.62 |
| Northumberland (NBL) | England | 20 | 4.6 | 2,405th | 2.08 |
| Norfolk (NFK) | England | 39 | 8.8 | 1,894th | 3.96 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 1.61 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.503 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 2.11 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 1.64 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.962 |
| Surrey (SRY) | England | 34 | 2.4 | 5,185th | 1.07 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 1.10 |
| Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 1.06 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.245 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.349 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.831 |
| Yorkshire (YKS) | England | 7 | 0.2 | 18,596th | 0.109 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.170 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 2.58 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 1.76 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.263 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 1.31 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0500 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.117 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.172 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 12 | 22.5 | 599th | 10.1 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.403 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 1.56 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.404 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 1.97 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 630 | 2.6 | 4,954th | 1.17 |
| Scotland Total | — | 21 | 0.6 | 7,023rd | 0.255 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.201 |
| Great Britain Total | — | 658 | 2.2 | 5,456th | — |
Channel Islands Data Table
| Location | Population With Surname DANE | Population With Surname DANE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname DANE | Population With Surname DANE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |