Surname distribution map and statistics for the surname DANIEL at the 1881 census.
Surname Distribution Map
Population With Surname DANIEL
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname DANIEL | Population With Surname DANIEL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 63 | 42.1 | 532nd | 1.90 |
| Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 0.485 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.0825 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.170 |
| Cheshire (CHS) | England | 131 | 20.3 | 914th | 0.916 |
| Cornwall (CON) | England | 337 | 101.9 | 193rd | 4.59 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.0718 |
| Derbyshire (DBY) | England | 67 | 14.5 | 1,149th | 0.653 |
| Devon (DEV) | England | 268 | 44.4 | 429th | 2.00 |
| Dorset (DOR) | England | 33 | 17.3 | 1,023rd | 0.778 |
| Durham (DUR) | England | 74 | 8.5 | 1,640th | 0.384 |
| Essex (ESS) | England | 31 | 5.4 | 2,544th | 0.242 |
| Gloucestershire (GLS) | England | 122 | 21.3 | 771st | 0.959 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.129 |
| Herefordshire (HEF) | England | 67 | 55.3 | 264th | 2.49 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.266 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 196 | 20.0 | 893rd | 0.902 |
| Lancashire (LAN) | England | 321 | 9.3 | 1,627th | 0.418 |
| Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 0.210 |
| Lincolnshire (LIN) | England | 62 | 13.2 | 1,384th | 0.594 |
| Middlesex (MDX) | England | 570 | 19.5 | 701st | 0.879 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.187 |
| Norfolk (NFK) | England | 41 | 9.2 | 1,837th | 0.415 |
| Northamptonshire (NTH) | England | 40 | 14.7 | 1,224th | 0.661 |
| Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 0.241 |
| Oxfordshire (OXF) | England | 20 | 11.1 | 1,531st | 0.501 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.0544 |
| Suffolk (SFK) | England | 22 | 6.2 | 2,197th | 0.277 |
| Somerset (SOM) | England | 80 | 17.1 | 1,119th | 0.768 |
| Surrey (SRY) | England | 248 | 17.3 | 859th | 0.777 |
| Sussex (SSX) | England | 41 | 8.4 | 1,802nd | 0.376 |
| Staffordshire (STS) | England | 206 | 21.0 | 855th | 0.945 |
| Warwickshire (WAR) | England | 134 | 18.2 | 930th | 0.818 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.140 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.156 |
| Worcestershire (WOR) | England | 135 | 35.5 | 504th | 1.60 |
| Yorkshire (YKS) | England | 865 | 30.0 | 568th | 1.35 |
| Aberdeenshire (ABD) | Scotland | 181 | 67.7 | 300th | 3.05 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.0507 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0593 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0830 |
| Banffshire (BAN) | Scotland | 5 | 8.0 | 867th | 0.359 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0263 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 0.523 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 36 | 4.0 | 2,322nd | 0.179 |
| Midlothian (MLN) | Scotland | 22 | 5.7 | 1,840th | 0.256 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.206 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.326 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0699 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.421 |
| Selkirkshire (SEL) | Scotland | 8 | 31.3 | 570th | 1.41 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 11 | 21.4 | 120th | 0.963 |
| Brecknockshire (BRE) | Wales | 50 | 86.6 | 85th | 3.90 |
| Caernarfonshire (CAE) | Wales | 62 | 51.9 | 48th | 2.34 |
| Cardiganshire (CGN) | Wales | 237 | 337.3 | 25th | 15.2 |
| Carmarthenshire (CMN) | Wales | 397 | 317.9 | 31st | 14.3 |
| Denbighshire (DEN) | Wales | 75 | 67.1 | 84th | 3.02 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.223 |
| Glamorgan (GLA) | Wales | 826 | 161.5 | 55th | 7.27 |
| Merionethshire (MER) | Wales | 34 | 65.3 | 47th | 2.94 |
| Montgomeryshire (MGY) | Wales | 10 | 15.2 | 396th | 0.685 |
| Monmouthshire (MON) | Wales | 230 | 108.9 | 99th | 4.90 |
| Pembrokeshire (PEM) | Wales | 82 | 89.3 | 102nd | 4.02 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,305 | 17.6 | 856th | 0.794 |
| Scotland Total | — | 275 | 7.4 | 1,579th | 0.332 |
| Wales Total | — | 2,018 | 128.4 | 55th | 5.78 |
| Great Britain Total | — | 6,598 | 22.2 | 642nd | — |
Channel Islands Data Table
| Location | Population With Surname DANIEL | Population With Surname DANIEL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 10 | 19.1 | 883rd |
| Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
| Location | Population With Surname DANIEL | Population With Surname DANIEL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |