Surname distribution map and statistics for the surname DANIELS at the 1881 census.
Surname Distribution Map
Population With Surname DANIELS
Per 100,000 People
Over 152
133 - 152
114 - 133
95 - 114
76 - 95
57 - 76
38 - 57
19 - 38
0 - 19
0
Great Britain Data Table
| Location | Country | Population With Surname DANIELS | Population With Surname DANIELS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 239 | 159.9 | 91st | 5.06 |
| Buckinghamshire (BKM) | England | 88 | 49.9 | 429th | 1.58 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 0.246 |
| Cambridgeshire (CAM) | England | 68 | 36.6 | 570th | 1.16 |
| Cheshire (CHS) | England | 421 | 65.4 | 275th | 2.07 |
| Cornwall (CON) | England | 26 | 7.9 | 1,646th | 0.249 |
| Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 0.215 |
| Derbyshire (DBY) | England | 85 | 18.4 | 958th | 0.583 |
| Devon (DEV) | England | 111 | 18.4 | 1,032nd | 0.582 |
| Dorset (DOR) | England | 58 | 30.4 | 671st | 0.961 |
| Durham (DUR) | England | 72 | 8.3 | 1,675th | 0.263 |
| Essex (ESS) | England | 273 | 47.4 | 359th | 1.50 |
| Gloucestershire (GLS) | England | 375 | 65.5 | 252nd | 2.07 |
| Hampshire (HAM) | England | 174 | 29.3 | 628th | 0.928 |
| Herefordshire (HEF) | England | 56 | 46.3 | 316th | 1.46 |
| Hertfordshire (HRT) | England | 103 | 50.7 | 380th | 1.61 |
| Huntingdonshire (HUN) | England | 7 | 11.8 | 1,483rd | 0.373 |
| Kent (KEN) | England | 506 | 51.8 | 301st | 1.64 |
| Lancashire (LAN) | England | 1,444 | 41.8 | 441st | 1.32 |
| Leicestershire (LEI) | England | 33 | 10.3 | 1,596th | 0.325 |
| Lincolnshire (LIN) | England | 60 | 12.8 | 1,429th | 0.404 |
| Middlesex (MDX) | England | 1,148 | 39.3 | 351st | 1.24 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.0365 |
| Norfolk (NFK) | England | 610 | 137.2 | 107th | 4.34 |
| Northamptonshire (NTH) | England | 78 | 28.6 | 743rd | 0.906 |
| Nottinghamshire (NTT) | England | 44 | 11.2 | 1,482nd | 0.356 |
| Oxfordshire (OXF) | England | 45 | 25.1 | 833rd | 0.793 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 14 | 5.6 | 1,882nd | 0.179 |
| Suffolk (SFK) | England | 145 | 40.6 | 516th | 1.29 |
| Somerset (SOM) | England | 98 | 20.9 | 933rd | 0.661 |
| Surrey (SRY) | England | 678 | 47.2 | 285th | 1.49 |
| Sussex (SSX) | England | 187 | 38.1 | 516th | 1.21 |
| Staffordshire (STS) | England | 448 | 45.7 | 403rd | 1.45 |
| Warwickshire (WAR) | England | 259 | 35.1 | 485th | 1.11 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0493 |
| Wiltshire (WIL) | England | 267 | 103.1 | 202nd | 3.26 |
| Worcestershire (WOR) | England | 152 | 40.0 | 455th | 1.27 |
| Yorkshire (YKS) | England | 321 | 11.1 | 1,418th | 0.352 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0417 |
| Ayrshire (AYR) | Scotland | 18 | 8.3 | 1,303rd | 0.263 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0355 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 0.0772 |
| Midlothian (MLN) | Scotland | 30 | 7.8 | 1,487th | 0.246 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.458 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0121 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.165 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.246 |
| Brecknockshire (BRE) | Wales | 20 | 34.6 | 198th | 1.10 |
| Caernarfonshire (CAE) | Wales | 19 | 15.9 | 134th | 0.504 |
| Cardiganshire (CGN) | Wales | 20 | 28.5 | 105th | 0.901 |
| Carmarthenshire (CMN) | Wales | 169 | 135.3 | 51st | 4.29 |
| Denbighshire (DEN) | Wales | 39 | 34.9 | 160th | 1.11 |
| Flintshire (F) | Wales | 14 | 17.4 | 461st | 0.550 |
| Glamorgan (GLA) | Wales | 152 | 29.7 | 290th | 0.941 |
| Merionethshire (MER) | Wales | 13 | 25.0 | 89th | 0.791 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.0964 |
| Monmouthshire (MON) | Wales | 101 | 47.8 | 247th | 1.51 |
| Pembrokeshire (PEM) | Wales | 14 | 15.2 | 433rd | 0.483 |
| Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 0.404 |
| England Total | — | 8,733 | 35.8 | 393rd | 1.13 |
| Scotland Total | — | 77 | 2.1 | 3,426th | 0.0655 |
| Wales Total | — | 570 | 36.3 | 182nd | 1.15 |
| Great Britain Total | — | 9,380 | 31.6 | 453rd | — |
Channel Islands Data Table
| Location | Population With Surname DANIELS | Population With Surname DANIELS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname DANIELS | Population With Surname DANIELS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |