Surname distribution map and statistics for the surname DARK at the 1881 census.
Surname Distribution Map
Population With Surname DARK
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname DARK | Population With Surname DARK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.368 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.156 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.377 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 21 | 6.4 | 1,860th | 1.74 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.329 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 136 | 22.5 | 860th | 6.19 |
| Dorset (DOR) | England | 25 | 13.1 | 1,223rd | 3.60 |
| Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.348 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.381 |
| Gloucestershire (GLS) | England | 152 | 26.6 | 627th | 7.30 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.648 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.454 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 39 | 4.0 | 3,377th | 1.10 |
| Lancashire (LAN) | England | 11 | 0.3 | 14,551st | 0.0875 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0855 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0585 |
| Middlesex (MDX) | England | 164 | 5.6 | 2,342nd | 1.54 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.127 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0618 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.101 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0701 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.918 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.443 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 84 | 17.9 | 1,070th | 4.92 |
| Surrey (SRY) | England | 94 | 6.5 | 2,159th | 1.80 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 1.23 |
| Staffordshire (STS) | England | 22 | 2.2 | 4,165th | 0.616 |
| Warwickshire (WAR) | England | 50 | 6.8 | 2,136th | 1.86 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 82 | 31.7 | 661st | 8.70 |
| Worcestershire (WOR) | England | 47 | 12.4 | 1,275th | 3.40 |
| Yorkshire (YKS) | England | 16 | 0.6 | 10,637th | 0.152 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.361 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 20 | 2.2 | 3,361st | 0.609 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.628 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 23 | 4.5 | 1,626th | 1.24 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.650 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,026 | 4.2 | 3,315th | 1.16 |
| Scotland Total | — | 27 | 0.7 | 6,052nd | 0.199 |
| Wales Total | — | 28 | 1.8 | 2,795th | 0.489 |
| Great Britain Total | — | 1,081 | 3.6 | 3,669th | — |
Channel Islands Data Table
| Location | Population With Surname DARK | Population With Surname DARK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname DARK | Population With Surname DARK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |