Surname distribution map and statistics for the surname DARKE at the 1881 census.
Surname Distribution Map
Population With Surname DARKE
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname DARKE | Population With Surname DARKE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.389 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 1.41 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 167 | 27.7 | 723rd | 11.8 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 1.56 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.392 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.958 |
| Gloucestershire (GLS) | England | 85 | 14.8 | 1,094th | 6.31 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0716 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 3.16 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.418 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 15 | 1.5 | 6,924th | 0.652 |
| Lancashire (LAN) | England | 30 | 0.9 | 7,312th | 0.369 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 125 | 4.3 | 2,974th | 1.82 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0955 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.108 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 1.42 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.119 |
| Somerset (SOM) | England | 38 | 8.1 | 1,950th | 3.44 |
| Surrey (SRY) | England | 33 | 2.3 | 5,313th | 0.976 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0866 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.433 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.288 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 15 | 5.8 | 2,155th | 2.46 |
| Worcestershire (WOR) | England | 81 | 21.3 | 821st | 9.05 |
| Yorkshire (YKS) | England | 8 | 0.3 | 16,806th | 0.118 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0471 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 4.74 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.582 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 1.01 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.925 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 675 | 2.8 | 4,696th | 1.18 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.0114 |
| Wales Total | — | 23 | 1.5 | 3,274th | 0.622 |
| Great Britain Total | — | 699 | 2.4 | 5,194th | — |
Channel Islands Data Table
| Location | Population With Surname DARKE | Population With Surname DARKE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname DARKE | Population With Surname DARKE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |