Surname distribution map and statistics for the surname DARLING at the 1881 census.
Surname Distribution Map
Population With Surname DARLING
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname DARLING | Population With Surname DARLING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.208 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 0.942 |
| Berkshire (BRK) | England | 121 | 55.4 | 356th | 5.75 |
| Cambridgeshire (CAM) | England | 33 | 17.8 | 1,109th | 1.85 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.258 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.126 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.331 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.157 |
| Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.258 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.272 |
| Durham (DUR) | England | 153 | 17.6 | 891st | 1.83 |
| Essex (ESS) | England | 29 | 5.0 | 2,663rd | 0.522 |
| Gloucestershire (GLS) | England | 37 | 6.5 | 2,119th | 0.671 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 0.507 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0511 |
| Huntingdonshire (HUN) | England | 22 | 37.0 | 638th | 3.84 |
| Kent (KEN) | England | 150 | 15.3 | 1,115th | 1.59 |
| Lancashire (LAN) | England | 64 | 1.9 | 4,555th | 0.192 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.226 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0663 |
| Middlesex (MDX) | England | 380 | 13.0 | 1,102nd | 1.35 |
| Northumberland (NBL) | England | 290 | 66.8 | 231st | 6.94 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.163 |
| Northamptonshire (NTH) | England | 21 | 7.7 | 1,876th | 0.800 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0265 |
| Oxfordshire (OXF) | England | 23 | 12.8 | 1,385th | 1.33 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 28 | 7.8 | 1,913th | 0.815 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.199 |
| Surrey (SRY) | England | 206 | 14.3 | 1,018th | 1.49 |
| Sussex (SSX) | England | 38 | 7.7 | 1,906th | 0.804 |
| Staffordshire (STS) | England | 40 | 4.1 | 2,801st | 0.423 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.253 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.324 |
| Wiltshire (WIL) | England | 16 | 6.2 | 2,076th | 0.642 |
| Worcestershire (WOR) | England | 26 | 6.8 | 1,952nd | 0.710 |
| Yorkshire (YKS) | England | 194 | 6.7 | 2,125th | 0.698 |
| Aberdeenshire (ABD) | Scotland | 13 | 4.9 | 1,260th | 0.505 |
| Angus (ANS) | Scotland | 22 | 8.3 | 1,330th | 0.858 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.137 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0479 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 123 | 347.7 | 58th | 36.1 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 7 | 18.0 | 350th | 1.87 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.409 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 30 | 78.0 | 272nd | 8.10 |
| Fife (FIF) | Scotland | 23 | 13.4 | 875th | 1.39 |
| Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 0.932 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.987 |
| Kinross-shire (K) | Scotland | 5 | 74.7 | 315th | 7.75 |
| Lanarkshire (LKS) | Scotland | 150 | 16.6 | 911th | 1.73 |
| Midlothian (MLN) | Scotland | 299 | 77.3 | 237th | 8.03 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.237 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.751 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.564 |
| Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 0.594 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 36 | 67.4 | 264th | 7.00 |
| Selkirkshire (SEL) | Scotland | 62 | 242.5 | 86th | 25.2 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.278 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 1.69 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0832 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.305 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.200 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,022 | 8.3 | 1,825th | 0.860 |
| Scotland Total | — | 821 | 22.0 | 721st | 2.29 |
| Wales Total | — | 17 | 1.1 | 4,104th | 0.112 |
| Great Britain Total | — | 2,860 | 9.6 | 1,564th | — |
Channel Islands Data Table
| Location | Population With Surname DARLING | Population With Surname DARLING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname DARLING | Population With Surname DARLING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |