Surname distribution map and statistics for the surname DAVEY at the 1881 census.
Surname Distribution Map
Population With Surname DAVEY
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname DAVEY | Population With Surname DAVEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 23 | 15.4 | 1,190th | 0.376 |
| Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 0.263 |
| Berkshire (BRK) | England | 45 | 20.6 | 930th | 0.503 |
| Cambridgeshire (CAM) | England | 75 | 40.4 | 520th | 0.987 |
| Cheshire (CHS) | England | 32 | 5.0 | 2,427th | 0.121 |
| Cornwall (CON) | England | 1,291 | 390.4 | 25th | 9.54 |
| Cumberland (CUL) | England | 59 | 23.5 | 685th | 0.575 |
| Derbyshire (DBY) | England | 36 | 7.8 | 1,752nd | 0.190 |
| Devon (DEV) | England | 1,992 | 330.0 | 15th | 8.06 |
| Dorset (DOR) | England | 105 | 55.0 | 402nd | 1.34 |
| Durham (DUR) | England | 136 | 15.7 | 998th | 0.383 |
| Essex (ESS) | England | 628 | 108.9 | 128th | 2.66 |
| Gloucestershire (GLS) | England | 305 | 53.3 | 320th | 1.30 |
| Hampshire (HAM) | England | 172 | 29.0 | 637th | 0.708 |
| Herefordshire (HEF) | England | 28 | 23.1 | 622nd | 0.565 |
| Hertfordshire (HRT) | England | 46 | 22.7 | 855th | 0.553 |
| Huntingdonshire (HUN) | England | 17 | 28.6 | 789th | 0.698 |
| Kent (KEN) | England | 417 | 42.7 | 385th | 1.04 |
| Lancashire (LAN) | England | 279 | 8.1 | 1,801st | 0.197 |
| Leicestershire (LEI) | England | 42 | 13.1 | 1,346th | 0.319 |
| Lincolnshire (LIN) | England | 250 | 53.2 | 301st | 1.30 |
| Middlesex (MDX) | England | 1,597 | 54.7 | 251st | 1.34 |
| Northumberland (NBL) | England | 76 | 17.5 | 869th | 0.428 |
| Norfolk (NFK) | England | 373 | 83.9 | 220th | 2.05 |
| Northamptonshire (NTH) | England | 27 | 9.9 | 1,606th | 0.242 |
| Nottinghamshire (NTT) | England | 80 | 20.4 | 903rd | 0.499 |
| Oxfordshire (OXF) | England | 29 | 16.2 | 1,190th | 0.394 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.0886 |
| Suffolk (SFK) | England | 451 | 126.4 | 124th | 3.09 |
| Somerset (SOM) | England | 765 | 163.1 | 79th | 3.98 |
| Surrey (SRY) | England | 935 | 65.1 | 197th | 1.59 |
| Sussex (SSX) | England | 604 | 123.1 | 111th | 3.01 |
| Staffordshire (STS) | England | 92 | 9.4 | 1,588th | 0.229 |
| Warwickshire (WAR) | England | 58 | 7.9 | 1,911th | 0.192 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0381 |
| Wiltshire (WIL) | England | 19 | 7.3 | 1,877th | 0.179 |
| Worcestershire (WOR) | England | 46 | 12.1 | 1,297th | 0.295 |
| Yorkshire (YKS) | England | 594 | 20.6 | 825th | 0.503 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0184 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 15 | 1.7 | 4,049th | 0.0406 |
| Midlothian (MLN) | Scotland | 10 | 2.6 | 3,044th | 0.0632 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.0559 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0457 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 0.381 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 8 | 13.9 | 543rd | 0.338 |
| Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 0.164 |
| Cardiganshire (CGN) | Wales | 9 | 12.8 | 212th | 0.313 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0219 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 0.303 |
| Glamorgan (GLA) | Wales | 217 | 42.4 | 216th | 1.04 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 99 | 46.9 | 254th | 1.14 |
| Pembrokeshire (PEM) | Wales | 14 | 15.2 | 433rd | 0.372 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 11,753 | 48.2 | 299th | 1.18 |
| Scotland Total | — | 40 | 1.1 | 4,861st | 0.0262 |
| Wales Total | — | 366 | 23.3 | 299th | 0.569 |
| Great Britain Total | — | 12,159 | 40.9 | 354th | — |
Channel Islands Data Table
| Location | Population With Surname DAVEY | Population With Surname DAVEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 50 | 141.8 | 113th |
| Jersey (JSY) | 67 | 127.8 | 126th |
| Channel Islands Total | 117 | 133.4 | 125th |
Isle of Man Data Table
| Location | Population With Surname DAVEY | Population With Surname DAVEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |