Surname distribution map and statistics for the surname DAVID at the 1881 census.
Surname Distribution Map
Population With Surname DAVID
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname DAVID | Population With Surname DAVID Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.110 |
| Berkshire (BRK) | England | 20 | 9.2 | 1,682nd | 0.885 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.104 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.135 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0385 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.105 |
| Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.224 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.253 |
| Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.0334 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.285 |
| Gloucestershire (GLS) | England | 43 | 7.5 | 1,900th | 0.725 |
| Hampshire (HAM) | England | 30 | 5.1 | 2,806th | 0.488 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0951 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 36 | 3.7 | 3,587th | 0.356 |
| Lancashire (LAN) | England | 20 | 0.6 | 9,690th | 0.0559 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 204 | 7.0 | 1,910th | 0.675 |
| Northumberland (NBL) | England | 13 | 3.0 | 3,275th | 0.289 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0217 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0354 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.246 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0538 |
| Rutland (R) | England | 6 | 28.0 | 694th | 2.70 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.234 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.162 |
| Somerset (SOM) | England | 37 | 7.9 | 1,993rd | 0.762 |
| Surrey (SRY) | England | 45 | 3.1 | 4,091st | 0.302 |
| Sussex (SSX) | England | 29 | 5.9 | 2,318th | 0.571 |
| Staffordshire (STS) | England | 14 | 1.4 | 5,489th | 0.138 |
| Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.236 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.186 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.330 |
| Yorkshire (YKS) | England | 32 | 1.1 | 6,835th | 0.107 |
| Aberdeenshire (ABD) | Scotland | 18 | 6.7 | 1,073rd | 0.650 |
| Angus (ANS) | Scotland | 99 | 37.2 | 484th | 3.59 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.249 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.561 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.0749 |
| Midlothian (MLN) | Scotland | 9 | 2.3 | 3,258th | 0.225 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 2 | 6.3 | 705th | 0.604 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 0.479 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.376 |
| Brecknockshire (BRE) | Wales | 8 | 13.9 | 543rd | 1.34 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.275 |
| Carmarthenshire (CMN) | Wales | 123 | 98.5 | 63rd | 9.51 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.120 |
| Glamorgan (GLA) | Wales | 2,004 | 391.8 | 29th | 37.8 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.371 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 95 | 45.0 | 268th | 4.34 |
| Pembrokeshire (PEM) | Wales | 36 | 39.2 | 209th | 3.79 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.410 |
| England Total | — | 650 | 2.7 | 4,832nd | 0.257 |
| Scotland Total | — | 151 | 4.1 | 2,304th | 0.392 |
| Wales Total | — | 2,274 | 144.7 | 51st | 14.0 |
| Great Britain Total | — | 3,075 | 10.4 | 1,461st | — |
Channel Islands Data Table
| Location | Population With Surname DAVID | Population With Surname DAVID Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 26 | 73.7 | 208th |
| Jersey (JSY) | 14 | 26.7 | 616th |
| Channel Islands Total | 40 | 45.6 | 367th |
Isle of Man Data Table
| Location | Population With Surname DAVID | Population With Surname DAVID Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |