Surname distribution map and statistics for the surname DAVIDSON at the 1881 census.
Surname Distribution Map
Population With Surname DAVIDSON
Per 100,000 People
Over 1,200
1,050 - 1,200
900 - 1,050
750 - 900
600 - 750
450 - 600
300 - 450
150 - 300
0 - 150
0
Great Britain Data Table
| Location | Country | Population With Surname DAVIDSON | Population With Surname DAVIDSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.00791 |
| Buckinghamshire (BKM) | England | 14 | 7.9 | 1,867th | 0.0939 |
| Berkshire (BRK) | England | 24 | 11.0 | 1,485th | 0.130 |
| Cambridgeshire (CAM) | England | 12 | 6.5 | 2,303rd | 0.0765 |
| Cheshire (CHS) | England | 190 | 29.5 | 652nd | 0.349 |
| Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 0.0429 |
| Cumberland (CUL) | England | 1,140 | 454.8 | 22nd | 5.38 |
| Derbyshire (DBY) | England | 85 | 18.4 | 958th | 0.218 |
| Devon (DEV) | England | 57 | 9.4 | 1,740th | 0.112 |
| Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.0681 |
| Durham (DUR) | England | 1,205 | 138.9 | 95th | 1.64 |
| Essex (ESS) | England | 55 | 9.5 | 1,638th | 0.113 |
| Gloucestershire (GLS) | England | 51 | 8.9 | 1,673rd | 0.105 |
| Hampshire (HAM) | England | 140 | 23.6 | 788th | 0.279 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.0880 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.0757 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 300 | 30.7 | 576th | 0.363 |
| Lancashire (LAN) | England | 1,114 | 32.2 | 570th | 0.382 |
| Leicestershire (LEI) | England | 13 | 4.0 | 2,863rd | 0.0479 |
| Lincolnshire (LIN) | England | 65 | 13.8 | 1,337th | 0.164 |
| Middlesex (MDX) | England | 864 | 29.6 | 475th | 0.350 |
| Northumberland (NBL) | England | 1,678 | 386.6 | 29th | 4.57 |
| Norfolk (NFK) | England | 86 | 19.3 | 1,049th | 0.229 |
| Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.0434 |
| Nottinghamshire (NTT) | England | 76 | 19.4 | 965th | 0.229 |
| Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 0.0988 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 17 | 6.9 | 1,661st | 0.0811 |
| Suffolk (SFK) | England | 36 | 10.1 | 1,607th | 0.119 |
| Somerset (SOM) | England | 27 | 5.8 | 2,465th | 0.0681 |
| Surrey (SRY) | England | 418 | 29.1 | 507th | 0.344 |
| Sussex (SSX) | England | 49 | 10.0 | 1,574th | 0.118 |
| Staffordshire (STS) | England | 68 | 6.9 | 1,939th | 0.0820 |
| Warwickshire (WAR) | England | 53 | 7.2 | 2,047th | 0.0850 |
| Westmorland (WES) | England | 37 | 57.6 | 358th | 0.682 |
| Wiltshire (WIL) | England | 18 | 7.0 | 1,940th | 0.0822 |
| Worcestershire (WOR) | England | 17 | 4.5 | 2,646th | 0.0529 |
| Yorkshire (YKS) | England | 654 | 22.7 | 750th | 0.268 |
| Aberdeenshire (ABD) | Scotland | 3,408 | 1,273.9 | 5th | 15.1 |
| Angus (ANS) | Scotland | 1,643 | 617.4 | 14th | 7.30 |
| Argyll (ARL) | Scotland | 64 | 84.3 | 189th | 0.998 |
| Ayrshire (AYR) | Scotland | 805 | 371.1 | 41st | 4.39 |
| Banffshire (BAN) | Scotland | 429 | 684.3 | 34th | 8.10 |
| Berwickshire (BEW) | Scotland | 198 | 559.7 | 30th | 6.62 |
| Bute (B) | Scotland | 38 | 217.3 | 92nd | 2.57 |
| Caithness (CAI) | Scotland | 201 | 518.2 | 41st | 6.13 |
| Clackmannanshire (C) | Scotland | 48 | 187.2 | 100th | 2.21 |
| Dumfriesshire (DFS) | Scotland | 560 | 735.7 | 18th | 8.70 |
| Dunbartonshire (D) | Scotland | 137 | 182.3 | 110th | 2.16 |
| East Lothian (ELN) | Scotland | 130 | 337.9 | 51st | 4.00 |
| Fife (FIF) | Scotland | 712 | 415.7 | 32nd | 4.92 |
| Inverness-shire (INV) | Scotland | 437 | 490.1 | 41st | 5.80 |
| Kincardineshire (KCD) | Scotland | 370 | 1,074.3 | 15th | 12.7 |
| Kirkcudbrightshire (KKD) | Scotland | 130 | 308.9 | 67th | 3.65 |
| Kinross-shire (K) | Scotland | 33 | 492.8 | 47th | 5.83 |
| Lanarkshire (LKS) | Scotland | 2,578 | 285.6 | 55th | 3.38 |
| Midlothian (MLN) | Scotland | 1,513 | 391.4 | 29th | 4.63 |
| Moray (MOR) | Scotland | 360 | 822.7 | 21st | 9.73 |
| Nairnshire (N) | Scotland | 134 | 1,282.2 | 10th | 15.2 |
| Orkney (OKI) | Scotland | 87 | 272.2 | 101st | 3.22 |
| Peeblesshire (PEE) | Scotland | 45 | 325.6 | 58th | 3.85 |
| Perthshire (PER) | Scotland | 473 | 367.2 | 44th | 4.34 |
| Renfrewshire (RFW) | Scotland | 431 | 164.3 | 98th | 1.94 |
| Ross and Cromarty (ROC) | Scotland | 159 | 202.9 | 66th | 2.40 |
| Roxburghshire (ROX) | Scotland | 443 | 828.9 | 15th | 9.81 |
| Selkirkshire (SEL) | Scotland | 146 | 571.1 | 29th | 6.76 |
| Shetland (SHI) | Scotland | 120 | 407.5 | 59th | 4.82 |
| Stirlingshire (STI) | Scotland | 202 | 180.3 | 108th | 2.13 |
| Sutherland (SUT) | Scotland | 35 | 150.2 | 63rd | 1.78 |
| Wigtownshire (WIG) | Scotland | 153 | 397.9 | 36th | 4.71 |
| West Lothian (W) | Scotland | 108 | 250.4 | 74th | 2.96 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.00991 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0168 |
| Carmarthenshire (CMN) | Wales | 12 | 9.6 | 371st | 0.114 |
| Denbighshire (DEN) | Wales | 19 | 17.0 | 351st | 0.201 |
| Flintshire (F) | Wales | 39 | 48.4 | 178th | 0.573 |
| Glamorgan (GLA) | Wales | 49 | 9.6 | 810th | 0.113 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.108 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.0224 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.103 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 8,634 | 35.4 | 399th | 0.419 |
| Scotland Total | — | 16,330 | 438.5 | 28th | 5.19 |
| Wales Total | — | 139 | 8.8 | 673rd | 0.105 |
| Great Britain Total | — | 25,103 | 84.5 | 131st | — |
Channel Islands Data Table
| Location | Population With Surname DAVIDSON | Population With Surname DAVIDSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname DAVIDSON | Population With Surname DAVIDSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 34 | 62.9 | 208th |