Surname distribution map and statistics for the surname DAVIE at the 1881 census.
Surname Distribution Map
Population With Surname DAVIE
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname DAVIE | Population With Surname DAVIE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.144 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 26 | 4.0 | 2,794th | 0.435 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0651 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.387 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 206 | 34.1 | 577th | 3.68 |
| Dorset (DOR) | England | 25 | 13.1 | 1,223rd | 1.41 |
| Durham (DUR) | England | 81 | 9.3 | 1,524th | 1.01 |
| Essex (ESS) | England | 16 | 2.8 | 4,162nd | 0.299 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.113 |
| Hampshire (HAM) | England | 45 | 7.6 | 2,071st | 0.817 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0890 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.530 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 39 | 4.0 | 3,377th | 0.430 |
| Lancashire (LAN) | England | 70 | 2.0 | 4,309th | 0.218 |
| Leicestershire (LEI) | England | 65 | 20.2 | 941st | 2.18 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0229 |
| Middlesex (MDX) | England | 158 | 5.4 | 2,422nd | 0.583 |
| Northumberland (NBL) | England | 35 | 8.1 | 1,597th | 0.869 |
| Norfolk (NFK) | England | 12 | 2.7 | 3,744th | 0.291 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0275 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.261 |
| Suffolk (SFK) | England | 25 | 7.0 | 2,062nd | 0.755 |
| Somerset (SOM) | England | 33 | 7.0 | 2,146th | 0.758 |
| Surrey (SRY) | England | 56 | 3.9 | 3,390th | 0.420 |
| Sussex (SSX) | England | 29 | 5.9 | 2,318th | 0.637 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0110 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.125 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.113 |
| Yorkshire (YKS) | England | 36 | 1.2 | 6,345th | 0.134 |
| Aberdeenshire (ABD) | Scotland | 318 | 118.9 | 183rd | 12.8 |
| Angus (ANS) | Scotland | 212 | 79.7 | 267th | 8.58 |
| Argyll (ARL) | Scotland | 10 | 13.2 | 662nd | 1.42 |
| Ayrshire (AYR) | Scotland | 18 | 8.3 | 1,303rd | 0.894 |
| Banffshire (BAN) | Scotland | 27 | 43.1 | 335th | 4.64 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.304 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 29 | 113.1 | 165th | 12.2 |
| Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 0.991 |
| Dunbartonshire (D) | Scotland | 88 | 117.1 | 167th | 12.6 |
| East Lothian (ELN) | Scotland | 13 | 33.8 | 523rd | 3.64 |
| Fife (FIF) | Scotland | 99 | 57.8 | 367th | 6.23 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 29 | 84.2 | 251st | 9.07 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 2.30 |
| Kinross-shire (K) | Scotland | 6 | 89.6 | 288th | 9.65 |
| Lanarkshire (LKS) | Scotland | 358 | 39.7 | 482nd | 4.27 |
| Midlothian (MLN) | Scotland | 180 | 46.6 | 400th | 5.02 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 9 | 28.2 | 363rd | 3.03 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 1.56 |
| Perthshire (PER) | Scotland | 54 | 41.9 | 402nd | 4.52 |
| Renfrewshire (RFW) | Scotland | 90 | 34.3 | 459th | 3.70 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 0.550 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.403 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 125 | 111.6 | 176th | 12.0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 1.12 |
| West Lothian (W) | Scotland | 20 | 46.4 | 428th | 4.99 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0903 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0964 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 31 | 6.1 | 1,248th | 0.653 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.207 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.306 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,003 | 4.1 | 3,372nd | 0.443 |
| Scotland Total | — | 1,714 | 46.0 | 397th | 4.96 |
| Wales Total | — | 40 | 2.5 | 2,093rd | 0.274 |
| Great Britain Total | — | 2,757 | 9.3 | 1,616th | — |
Channel Islands Data Table
| Location | Population With Surname DAVIE | Population With Surname DAVIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname DAVIE | Population With Surname DAVIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |