Surname distribution map and statistics for the surname DAVIES at the 1881 census.
Surname Distribution Map
Population With Surname DAVIES
Per 100,000 People
Over 14,400
12,600 - 14,400
10,800 - 12,600
9,000 - 10,800
7,200 - 9,000
5,400 - 7,200
3,600 - 5,400
1,800 - 3,600
0 - 1,800
0
Great Britain Data Table
| Location | Country | Population With Surname DAVIES | Population With Surname DAVIES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 67 | 44.8 | 486th | 0.0874 |
| Buckinghamshire (BKM) | England | 42 | 23.8 | 808th | 0.0465 |
| Berkshire (BRK) | England | 187 | 85.6 | 206th | 0.167 |
| Cambridgeshire (CAM) | England | 24 | 12.9 | 1,418th | 0.0252 |
| Cheshire (CHS) | England | 5,612 | 871.4 | 4th | 1.70 |
| Cornwall (CON) | England | 370 | 111.9 | 172nd | 0.218 |
| Cumberland (CUL) | England | 88 | 35.1 | 493rd | 0.0685 |
| Derbyshire (DBY) | England | 308 | 66.7 | 287th | 0.130 |
| Devon (DEV) | England | 353 | 58.5 | 320th | 0.114 |
| Dorset (DOR) | England | 33 | 17.3 | 1,023rd | 0.0337 |
| Durham (DUR) | England | 576 | 66.4 | 222nd | 0.130 |
| Essex (ESS) | England | 350 | 60.7 | 274th | 0.118 |
| Gloucestershire (GLS) | England | 1,119 | 195.5 | 63rd | 0.381 |
| Hampshire (HAM) | England | 337 | 56.8 | 291st | 0.111 |
| Herefordshire (HEF) | England | 2,883 | 2,381.4 | 3rd | 4.65 |
| Hertfordshire (HRT) | England | 84 | 41.4 | 456th | 0.0807 |
| Huntingdonshire (HUN) | England | 16 | 26.9 | 825th | 0.0525 |
| Kent (KEN) | England | 723 | 73.9 | 200th | 0.144 |
| Lancashire (LAN) | England | 13,291 | 384.8 | 12th | 0.751 |
| Leicestershire (LEI) | England | 114 | 35.5 | 560th | 0.0692 |
| Lincolnshire (LIN) | England | 103 | 21.9 | 882nd | 0.0428 |
| Middlesex (MDX) | England | 4,390 | 150.3 | 63rd | 0.293 |
| Northumberland (NBL) | England | 127 | 29.3 | 546th | 0.0571 |
| Norfolk (NFK) | England | 92 | 20.7 | 994th | 0.0404 |
| Northamptonshire (NTH) | England | 67 | 24.6 | 819th | 0.0480 |
| Nottinghamshire (NTT) | England | 220 | 56.1 | 309th | 0.110 |
| Oxfordshire (OXF) | England | 72 | 40.1 | 524th | 0.0782 |
| Rutland (R) | England | 19 | 88.6 | 267th | 0.173 |
| Shropshire (SAL) | England | 6,921 | 2,790.6 | 2nd | 5.44 |
| Suffolk (SFK) | England | 79 | 22.1 | 919th | 0.0432 |
| Somerset (SOM) | England | 346 | 73.8 | 250th | 0.144 |
| Surrey (SRY) | England | 2,120 | 147.5 | 69th | 0.288 |
| Sussex (SSX) | England | 235 | 47.9 | 405th | 0.0935 |
| Staffordshire (STS) | England | 3,950 | 402.6 | 17th | 0.785 |
| Warwickshire (WAR) | England | 1,377 | 186.8 | 56th | 0.364 |
| Westmorland (WES) | England | 38 | 59.2 | 349th | 0.115 |
| Wiltshire (WIL) | England | 134 | 51.7 | 402nd | 0.101 |
| Worcestershire (WOR) | England | 1,226 | 322.4 | 29th | 0.629 |
| Yorkshire (YKS) | England | 1,731 | 60.0 | 289th | 0.117 |
| Aberdeenshire (ABD) | Scotland | 13 | 4.9 | 1,260th | 0.00948 |
| Angus (ANS) | Scotland | 12 | 4.5 | 1,924th | 0.00880 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.0103 |
| Ayrshire (AYR) | Scotland | 66 | 30.4 | 540th | 0.0594 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.00311 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.00551 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.00513 |
| Dunbartonshire (D) | Scotland | 21 | 27.9 | 640th | 0.0545 |
| East Lothian (ELN) | Scotland | 10 | 26.0 | 636th | 0.0507 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.00342 |
| Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.00656 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 28 | 66.5 | 308th | 0.130 |
| Kinross-shire (K) | Scotland | 3 | 44.8 | 398th | 0.0874 |
| Lanarkshire (LKS) | Scotland | 240 | 26.6 | 676th | 0.0519 |
| Midlothian (MLN) | Scotland | 117 | 30.3 | 587th | 0.0590 |
| Moray (MOR) | Scotland | 5 | 11.4 | 735th | 0.0223 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.0282 |
| Perthshire (PER) | Scotland | 16 | 12.4 | 949th | 0.0242 |
| Renfrewshire (RFW) | Scotland | 90 | 34.3 | 459th | 0.0669 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.00498 |
| Roxburghshire (ROX) | Scotland | 16 | 29.9 | 505th | 0.0584 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.0153 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 0.0122 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.0101 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 0.0317 |
| Anglesey (AGY) | Wales | 751 | 1,460.6 | 13th | 2.85 |
| Brecknockshire (BRE) | Wales | 4,518 | 7,823.9 | 3rd | 15.3 |
| Caernarfonshire (CAE) | Wales | 3,874 | 3,245.9 | 8th | 6.33 |
| Cardiganshire (CGN) | Wales | 10,862 | 15,457.5 | 2nd | 30.2 |
| Carmarthenshire (CMN) | Wales | 15,274 | 12,232.5 | 1st | 23.9 |
| Denbighshire (DEN) | Wales | 7,365 | 6,591.2 | 4th | 12.9 |
| Flintshire (F) | Wales | 4,001 | 4,964.8 | 5th | 9.69 |
| Glamorgan (GLA) | Wales | 31,188 | 6,098.2 | 2nd | 11.9 |
| Merionethshire (MER) | Wales | 3,279 | 6,301.2 | 5th | 12.3 |
| Montgomeryshire (MGY) | Wales | 4,847 | 7,375.5 | 3rd | 14.4 |
| Monmouthshire (MON) | Wales | 7,393 | 3,499.4 | 3rd | 6.83 |
| Pembrokeshire (PEM) | Wales | 6,800 | 7,405.5 | 1st | 14.4 |
| Radnorshire (RAD) | Wales | 1,593 | 6,770.7 | 2nd | 13.2 |
| England Total | — | 49,824 | 204.2 | 38th | 0.398 |
| Scotland Total | — | 673 | 18.1 | 832nd | 0.0353 |
| Wales Total | — | 101,745 | 6,473.2 | 3rd | 12.6 |
| Great Britain Total | — | 152,242 | 512.6 | 6th | — |
Channel Islands Data Table
| Location | Population With Surname DAVIES | Population With Surname DAVIES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 23 | 43.9 | 369th |
| Channel Islands Total | 35 | 39.9 | 428th |
Isle of Man Data Table
| Location | Population With Surname DAVIES | Population With Surname DAVIES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 9 | 16.6 | 587th |