Surname distribution map and statistics for the surname DAVISON at the 1881 census.
Surname Distribution Map
Population With Surname DAVISON
Per 100,000 People
Over 440
385 - 440
330 - 385
275 - 330
220 - 275
165 - 220
110 - 165
55 - 110
0 - 55
0
Great Britain Data Table
| Location | Country | Population With Surname DAVISON | Population With Surname DAVISON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 24 | 16.1 | 1,150th | 0.447 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.205 |
| Berkshire (BRK) | England | 19 | 8.7 | 1,738th | 0.242 |
| Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 0.165 |
| Cheshire (CHS) | England | 66 | 10.2 | 1,484th | 0.285 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.0505 |
| Cumberland (CUL) | England | 46 | 18.4 | 848th | 0.511 |
| Derbyshire (DBY) | England | 169 | 36.6 | 523rd | 1.02 |
| Devon (DEV) | England | 17 | 2.8 | 3,799th | 0.0784 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.0728 |
| Durham (DUR) | England | 3,460 | 399.0 | 22nd | 11.1 |
| Essex (ESS) | England | 73 | 12.7 | 1,335th | 0.352 |
| Gloucestershire (GLS) | England | 59 | 10.3 | 1,471st | 0.287 |
| Hampshire (HAM) | England | 61 | 10.3 | 1,622nd | 0.286 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0460 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 0.164 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.0936 |
| Kent (KEN) | England | 255 | 26.1 | 684th | 0.726 |
| Lancashire (LAN) | England | 499 | 14.4 | 1,155th | 0.402 |
| Leicestershire (LEI) | England | 20 | 6.2 | 2,165th | 0.173 |
| Lincolnshire (LIN) | England | 220 | 46.8 | 354th | 1.30 |
| Middlesex (MDX) | England | 654 | 22.4 | 609th | 0.623 |
| Northumberland (NBL) | England | 2,048 | 471.8 | 23rd | 13.1 |
| Norfolk (NFK) | England | 193 | 43.4 | 467th | 1.21 |
| Northamptonshire (NTH) | England | 72 | 26.4 | 779th | 0.735 |
| Nottinghamshire (NTT) | England | 132 | 33.7 | 545th | 0.938 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0155 |
| Rutland (R) | England | 4 | 18.7 | 897th | 0.519 |
| Shropshire (SAL) | England | 15 | 6.0 | 1,801st | 0.168 |
| Suffolk (SFK) | England | 36 | 10.1 | 1,607th | 0.281 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.0712 |
| Surrey (SRY) | England | 256 | 17.8 | 827th | 0.496 |
| Sussex (SSX) | England | 42 | 8.6 | 1,762nd | 0.238 |
| Staffordshire (STS) | England | 99 | 10.1 | 1,518th | 0.281 |
| Warwickshire (WAR) | England | 61 | 8.3 | 1,838th | 0.230 |
| Westmorland (WES) | England | 28 | 43.6 | 460th | 1.21 |
| Wiltshire (WIL) | England | 32 | 12.4 | 1,330th | 0.344 |
| Worcestershire (WOR) | England | 15 | 3.9 | 2,869th | 0.110 |
| Yorkshire (YKS) | England | 1,688 | 58.5 | 298th | 1.63 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0105 |
| Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 0.330 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0128 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.0888 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 0.315 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.0740 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.217 |
| Fife (FIF) | Scotland | 16 | 9.3 | 1,068th | 0.260 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 0.331 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 47 | 5.2 | 1,936th | 0.145 |
| Midlothian (MLN) | Scotland | 23 | 5.9 | 1,782nd | 0.166 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.0636 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.0743 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 7 | 13.1 | 879th | 0.365 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 0.189 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0248 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 10 | 19.4 | 134th | 0.541 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0446 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 62 | 76.9 | 114th | 2.14 |
| Glamorgan (GLA) | Wales | 16 | 3.1 | 2,176th | 0.0871 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.0847 |
| Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 0.263 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0303 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 10,427 | 42.7 | 334th | 1.19 |
| Scotland Total | — | 131 | 3.5 | 2,521st | 0.0979 |
| Wales Total | — | 113 | 7.2 | 818th | 0.200 |
| Great Britain Total | — | 10,671 | 35.9 | 402nd | — |
Channel Islands Data Table
| Location | Population With Surname DAVISON | Population With Surname DAVISON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 17 | 48.2 | 321st |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 23 | 26.2 | 624th |
Isle of Man Data Table
| Location | Population With Surname DAVISON | Population With Surname DAVISON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |