Surname distribution map and statistics for the surname DAVY at the 1881 census.
Surname Distribution Map
Population With Surname DAVY
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname DAVY | Population With Surname DAVY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.379 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.334 |
| Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 0.480 |
| Cheshire (CHS) | England | 23 | 3.6 | 3,023rd | 0.289 |
| Cornwall (CON) | England | 137 | 41.4 | 471st | 3.35 |
| Cumberland (CUL) | England | 54 | 21.5 | 747th | 1.74 |
| Derbyshire (DBY) | England | 20 | 4.3 | 2,614th | 0.350 |
| Devon (DEV) | England | 304 | 50.4 | 373rd | 4.08 |
| Dorset (DOR) | England | 67 | 35.1 | 596th | 2.84 |
| Durham (DUR) | England | 67 | 7.7 | 1,767th | 0.625 |
| Essex (ESS) | England | 58 | 10.1 | 1,566th | 0.814 |
| Gloucestershire (GLS) | England | 40 | 7.0 | 2,005th | 0.565 |
| Hampshire (HAM) | England | 33 | 5.6 | 2,634th | 0.450 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.535 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.558 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 89 | 9.1 | 1,748th | 0.737 |
| Lancashire (LAN) | England | 209 | 6.1 | 2,180th | 0.490 |
| Leicestershire (LEI) | England | 16 | 5.0 | 2,496th | 0.403 |
| Lincolnshire (LIN) | England | 239 | 50.9 | 313th | 4.12 |
| Middlesex (MDX) | England | 458 | 15.7 | 903rd | 1.27 |
| Northumberland (NBL) | England | 54 | 12.4 | 1,129th | 1.01 |
| Norfolk (NFK) | England | 292 | 65.7 | 292nd | 5.31 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.267 |
| Nottinghamshire (NTT) | England | 77 | 19.7 | 950th | 1.59 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0451 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 214 | 60.0 | 340th | 4.85 |
| Somerset (SOM) | England | 54 | 11.5 | 1,490th | 0.932 |
| Surrey (SRY) | England | 195 | 13.6 | 1,077th | 1.10 |
| Sussex (SSX) | England | 20 | 4.1 | 2,929th | 0.330 |
| Staffordshire (STS) | England | 30 | 3.1 | 3,398th | 0.247 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.143 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.252 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0937 |
| Worcestershire (WOR) | England | 24 | 6.3 | 2,070th | 0.511 |
| Yorkshire (YKS) | England | 732 | 25.4 | 665th | 2.05 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0302 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.152 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 0.635 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.235 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 0.197 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0837 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.259 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 35 | 6.8 | 1,120th | 0.554 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.306 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,583 | 14.7 | 1,051st | 1.19 |
| Scotland Total | — | 40 | 1.1 | 4,861st | 0.0869 |
| Wales Total | — | 47 | 3.0 | 1,810th | 0.242 |
| Great Britain Total | — | 3,670 | 12.4 | 1,243rd | — |
Channel Islands Data Table
| Location | Population With Surname DAVY | Population With Surname DAVY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 18 | 34.3 | 475th |
| Channel Islands Total | 18 | 20.5 | 768th |
Isle of Man Data Table
| Location | Population With Surname DAVY | Population With Surname DAVY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |