Surname distribution map and statistics for the surname DAWE at the 1881 census.
Surname Distribution Map
Population With Surname DAWE
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
| Location | Country | Population With Surname DAWE | Population With Surname DAWE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 0.783 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.158 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 14 | 2.2 | 4,193rd | 0.250 |
| Cornwall (CON) | England | 603 | 182.3 | 75th | 21.0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.0996 |
| Devon (DEV) | England | 685 | 113.5 | 141st | 13.1 |
| Dorset (DOR) | England | 191 | 100.0 | 216th | 11.5 |
| Durham (DUR) | England | 29 | 3.3 | 3,305th | 0.385 |
| Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.220 |
| Gloucestershire (GLS) | England | 89 | 15.5 | 1,043rd | 1.79 |
| Hampshire (HAM) | England | 49 | 8.3 | 1,934th | 0.950 |
| Herefordshire (HEF) | England | 42 | 34.7 | 427th | 3.99 |
| Hertfordshire (HRT) | England | 25 | 12.3 | 1,408th | 1.42 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.193 |
| Kent (KEN) | England | 41 | 4.2 | 3,250th | 0.483 |
| Lancashire (LAN) | England | 70 | 2.0 | 4,309th | 0.233 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0358 |
| Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 0.490 |
| Middlesex (MDX) | England | 170 | 5.8 | 2,271st | 0.670 |
| Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.371 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0259 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.338 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.128 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.290 |
| Somerset (SOM) | England | 145 | 30.9 | 618th | 3.56 |
| Surrey (SRY) | England | 89 | 6.2 | 2,255th | 0.713 |
| Sussex (SSX) | England | 38 | 7.7 | 1,906th | 0.891 |
| Staffordshire (STS) | England | 27 | 2.8 | 3,639th | 0.317 |
| Warwickshire (WAR) | England | 27 | 3.7 | 3,392nd | 0.421 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 22 | 8.5 | 1,730th | 0.978 |
| Worcestershire (WOR) | England | 44 | 11.6 | 1,333rd | 1.33 |
| Yorkshire (YKS) | England | 50 | 1.7 | 5,120th | 0.199 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 8 | 20.6 | 321st | 2.37 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.273 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0298 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.199 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 28 | 5.5 | 1,368th | 0.630 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.442 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.109 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.251 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,536 | 10.4 | 1,448th | 1.20 |
| Scotland Total | — | 10 | 0.3 | 10,953rd | 0.0309 |
| Wales Total | — | 35 | 2.2 | 2,336th | 0.256 |
| Great Britain Total | — | 2,581 | 8.7 | 1,727th | — |
Channel Islands Data Table
| Location | Population With Surname DAWE | Population With Surname DAWE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname DAWE | Population With Surname DAWE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |