Surname distribution map and statistics for the surname DAWS at the 1881 census.
Surname Distribution Map
Population With Surname DAWS
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname DAWS | Population With Surname DAWS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 27 | 15.3 | 1,171st | 2.97 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 21 | 11.3 | 1,564th | 2.19 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.120 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.528 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 62 | 13.4 | 1,213th | 2.60 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.289 |
| Dorset (DOR) | England | 8 | 4.2 | 2,478th | 0.812 |
| Durham (DUR) | England | 49 | 5.6 | 2,260th | 1.10 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.101 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.746 |
| Hampshire (HAM) | England | 32 | 5.4 | 2,692nd | 1.05 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.160 |
| Hertfordshire (HRT) | England | 35 | 17.2 | 1,075th | 3.34 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 70 | 7.2 | 2,148th | 1.39 |
| Lancashire (LAN) | England | 49 | 1.4 | 5,422nd | 0.275 |
| Leicestershire (LEI) | England | 64 | 19.9 | 954th | 3.86 |
| Lincolnshire (LIN) | England | 44 | 9.4 | 1,841st | 1.82 |
| Middlesex (MDX) | England | 235 | 8.0 | 1,701st | 1.56 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.268 |
| Norfolk (NFK) | England | 147 | 33.1 | 643rd | 6.41 |
| Northamptonshire (NTH) | England | 20 | 7.3 | 1,938th | 1.42 |
| Nottinghamshire (NTT) | England | 113 | 28.8 | 645th | 5.59 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.432 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.163 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.538 |
| Surrey (SRY) | England | 241 | 16.8 | 877th | 3.25 |
| Sussex (SSX) | England | 43 | 8.8 | 1,734th | 1.70 |
| Staffordshire (STS) | England | 48 | 4.9 | 2,476th | 0.949 |
| Warwickshire (WAR) | England | 25 | 3.4 | 3,585th | 0.658 |
| Westmorland (WES) | England | 12 | 18.7 | 875th | 3.63 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.449 |
| Worcestershire (WOR) | England | 16 | 4.2 | 2,760th | 0.816 |
| Yorkshire (YKS) | England | 67 | 2.3 | 4,239th | 0.450 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.148 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 16 | 3.1 | 2,176th | 0.607 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.459 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,508 | 6.2 | 2,375th | 1.20 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.0104 |
| Wales Total | — | 21 | 1.3 | 3,515th | 0.259 |
| Great Britain Total | — | 1,531 | 5.2 | 2,745th | — |
Channel Islands Data Table
| Location | Population With Surname DAWS | Population With Surname DAWS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname DAWS | Population With Surname DAWS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |