Surname distribution map and statistics for the surname DAY at the 1881 census.
Surname Distribution Map
Population With Surname DAY
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname DAY | Population With Surname DAY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 490 | 327.8 | 20th | 3.46 |
| Buckinghamshire (BKM) | England | 151 | 85.6 | 225th | 0.904 |
| Berkshire (BRK) | England | 608 | 278.4 | 30th | 2.94 |
| Cambridgeshire (CAM) | England | 608 | 327.6 | 24th | 3.46 |
| Cheshire (CHS) | England | 297 | 46.1 | 417th | 0.487 |
| Cornwall (CON) | England | 38 | 11.5 | 1,322nd | 0.121 |
| Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 0.0590 |
| Derbyshire (DBY) | England | 269 | 58.2 | 331st | 0.615 |
| Devon (DEV) | England | 232 | 38.4 | 501st | 0.406 |
| Dorset (DOR) | England | 253 | 132.4 | 152nd | 1.40 |
| Durham (DUR) | England | 275 | 31.7 | 502nd | 0.335 |
| Essex (ESS) | England | 1,285 | 222.9 | 30th | 2.35 |
| Gloucestershire (GLS) | England | 900 | 157.2 | 94th | 1.66 |
| Hampshire (HAM) | England | 919 | 154.9 | 73rd | 1.63 |
| Herefordshire (HEF) | England | 70 | 57.8 | 256th | 0.610 |
| Hertfordshire (HRT) | England | 869 | 427.9 | 7th | 4.52 |
| Huntingdonshire (HUN) | England | 169 | 284.1 | 27th | 3.00 |
| Kent (KEN) | England | 1,782 | 182.3 | 48th | 1.92 |
| Lancashire (LAN) | England | 1,220 | 35.3 | 524th | 0.373 |
| Leicestershire (LEI) | England | 211 | 65.7 | 292nd | 0.693 |
| Lincolnshire (LIN) | England | 634 | 134.9 | 84th | 1.42 |
| Middlesex (MDX) | England | 4,641 | 158.9 | 57th | 1.68 |
| Northumberland (NBL) | England | 74 | 17.0 | 885th | 0.180 |
| Norfolk (NFK) | England | 461 | 103.7 | 165th | 1.09 |
| Northamptonshire (NTH) | England | 252 | 92.5 | 187th | 0.976 |
| Nottinghamshire (NTT) | England | 347 | 88.6 | 174th | 0.935 |
| Oxfordshire (OXF) | England | 370 | 206.1 | 58th | 2.18 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.0985 |
| Shropshire (SAL) | England | 153 | 61.7 | 256th | 0.651 |
| Suffolk (SFK) | England | 831 | 232.8 | 40th | 2.46 |
| Somerset (SOM) | England | 1,165 | 248.3 | 37th | 2.62 |
| Surrey (SRY) | England | 2,105 | 146.5 | 72nd | 1.55 |
| Sussex (SSX) | England | 407 | 83.0 | 212th | 0.876 |
| Staffordshire (STS) | England | 810 | 82.6 | 210th | 0.872 |
| Warwickshire (WAR) | England | 999 | 135.5 | 97th | 1.43 |
| Westmorland (WES) | England | 10 | 15.6 | 978th | 0.164 |
| Wiltshire (WIL) | England | 441 | 170.3 | 84th | 1.80 |
| Worcestershire (WOR) | England | 498 | 131.0 | 121st | 1.38 |
| Yorkshire (YKS) | England | 2,380 | 82.5 | 189th | 0.870 |
| Aberdeenshire (ABD) | Scotland | 33 | 12.3 | 803rd | 0.130 |
| Angus (ANS) | Scotland | 28 | 10.5 | 1,147th | 0.111 |
| Argyll (ARL) | Scotland | 6 | 7.9 | 970th | 0.0834 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0195 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.0337 |
| Berwickshire (BEW) | Scotland | 5 | 14.1 | 855th | 0.149 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 0.247 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0140 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 13 | 7.6 | 1,185th | 0.0801 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0118 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 114 | 12.6 | 1,094th | 0.133 |
| Midlothian (MLN) | Scotland | 69 | 17.8 | 843rd | 0.188 |
| Moray (MOR) | Scotland | 8 | 18.3 | 555th | 0.193 |
| Nairnshire (N) | Scotland | 4 | 38.3 | 286th | 0.404 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.0330 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.0764 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.0492 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.0241 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.0826 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 15 | 13.4 | 927th | 0.141 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.0906 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.0549 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0245 |
| Anglesey (AGY) | Wales | 10 | 19.4 | 134th | 0.205 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 0.165 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.0354 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 13 | 10.4 | 342nd | 0.110 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.0850 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.0786 |
| Glamorgan (GLA) | Wales | 299 | 58.5 | 153rd | 0.617 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 14 | 21.3 | 308th | 0.225 |
| Monmouthshire (MON) | Wales | 158 | 74.8 | 148th | 0.790 |
| Pembrokeshire (PEM) | Wales | 37 | 40.3 | 205th | 0.425 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.0897 |
| England Total | — | 27,240 | 111.6 | 90th | 1.18 |
| Scotland Total | — | 330 | 8.9 | 1,403rd | 0.0935 |
| Wales Total | — | 561 | 35.7 | 189th | 0.377 |
| Great Britain Total | — | 28,131 | 94.7 | 114th | — |
Channel Islands Data Table
| Location | Population With Surname DAY | Population With Surname DAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 16 | 45.4 | 341st |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 28 | 31.9 | 538th |
Isle of Man Data Table
| Location | Population With Surname DAY | Population With Surname DAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 9 | 16.6 | 587th |