Surname distribution map and statistics for the surname DECKER at the 1881 census.

Great Britain Data Table

Location Country Population With Surname DECKER Population With Surname DECKER Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 0 0 0
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 9 1.4 5,611th 2.41
Cornwall (CON) England 1 0.3 7,444th 0.522
Cumber­land (CUL) England 0 0 0
Derby­shire (DBY) England 0 0 0
Devon (DEV) England 4 0.7 9,732nd 1.14
Dorset (DOR) England 1 0.5 6,283rd 0.904
Durham (DUR) England 0 0 0
Essex (ESS) England 2 0.3 16,057th 0.599
Gloucester­shire (GLS) England 0 0 0
Hamp­shire (HAM) England 2 0.3 15,703rd 0.582
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 0 0 0
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 1 0.1 29,954th 0.177
Lanca­shire (LAN) England 43 1.2 5,884th 2.15
Leicester­shire (LEI) England 1 0.3 9,396th 0.537
Lincoln­shire (LIN) England 0 0 0
Middlesex (MDX) England 45 1.5 7,044th 2.66
Northumber­land (NBL) England 0 0 0
Norfolk (NFK) England 0 0 0
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 0 0 0
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 2 0.8 5,644th 1.39
Suffolk (SFK) England 0 0 0
Somerset (SOM) England 0 0 0
Surrey (SRY) England 20 1.4 7,854th 2.40
Sussex (SSX) England 1 0.2 17,110th 0.352
Stafford­shire (STS) England 2 0.2 16,985th 0.352
Warwick­shire (WAR) England 10 1.4 6,586th 2.34
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 10 2.6 3,732nd 4.54
York­shire (YKS) England 11 0.4 13,445th 0.658
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 4 0.4 10,488th 0.765
Midlothian (MLN) Scotland 3 0.8 6,831st 1.34
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 0 0 0
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 165 0.7 13,095th 1.17
Scotland Total 7 0.2 14,271st 0.325
Wales Total 0 0 0
Great Britain Total 172 0.6 14,138th

Channel Islands Data Table

Location Population With Surname DECKER Population With Surname DECKER Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname DECKER Population With Surname DECKER Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0