Surname distribution map and statistics for the surname DERBY at the 1881 census.
Surname Distribution Map
Population With Surname DERBY
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname DERBY | Population With Surname DERBY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.306 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.247 |
| Cambridgeshire (CAM) | England | 15 | 8.1 | 1,995th | 4.36 |
| Cheshire (CHS) | England | 24 | 3.7 | 2,931st | 2.01 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.430 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.817 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0893 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 24 | 2.8 | 3,773rd | 1.49 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.561 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.377 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0908 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.276 |
| Lancashire (LAN) | England | 161 | 4.7 | 2,572nd | 2.51 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.336 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.115 |
| Middlesex (MDX) | England | 60 | 2.1 | 5,614th | 1.11 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.124 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.242 |
| Northamptonshire (NTH) | England | 19 | 7.0 | 1,993rd | 3.76 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 1.24 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.300 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.302 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.345 |
| Surrey (SRY) | England | 17 | 1.2 | 8,821st | 0.638 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.440 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.440 |
| Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.877 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.416 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 1.28 |
| Yorkshire (YKS) | England | 22 | 0.8 | 8,743rd | 0.411 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 10 | 3.8 | 2,132nd | 2.03 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 2.98 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 15 | 85.8 | 216th | 46.2 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 11 | 14.5 | 680th | 7.79 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 6.40 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 60 | 6.6 | 1,649th | 3.58 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.933 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.632 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 1.28 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 426 | 1.7 | 6,749th | 0.941 |
| Scotland Total | — | 113 | 3.0 | 2,748th | 1.64 |
| Wales Total | — | 12 | 0.8 | 5,255th | 0.412 |
| Great Britain Total | — | 551 | 1.9 | 6,260th | — |
Channel Islands Data Table
| Location | Population With Surname DERBY | Population With Surname DERBY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname DERBY | Population With Surname DERBY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |