Surname distribution map and statistics for the surname DIAMOND at the 1881 census.
Surname Distribution Map
Population With Surname DIAMOND
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname DIAMOND | Population With Surname DIAMOND Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.116 |
| Cheshire (CHS) | England | 33 | 5.1 | 2,378th | 1.10 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.584 |
| Cumberland (CUL) | England | 34 | 13.6 | 1,074th | 2.91 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.139 |
| Devon (DEV) | England | 48 | 8.0 | 1,947th | 1.71 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.674 |
| Durham (DUR) | England | 44 | 5.1 | 2,418th | 1.09 |
| Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.670 |
| Gloucestershire (GLS) | England | 32 | 5.6 | 2,364th | 1.20 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 1.05 |
| Herefordshire (HEF) | England | 13 | 10.7 | 1,147th | 2.30 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.106 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.361 |
| Kent (KEN) | England | 68 | 7.0 | 2,201st | 1.49 |
| Lancashire (LAN) | England | 162 | 4.7 | 2,555th | 1.01 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.267 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.137 |
| Middlesex (MDX) | England | 134 | 4.6 | 2,804th | 0.985 |
| Northumberland (NBL) | England | 34 | 7.8 | 1,629th | 1.68 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.241 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.394 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.274 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.173 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0601 |
| Somerset (SOM) | England | 38 | 8.1 | 1,950th | 1.74 |
| Surrey (SRY) | England | 69 | 4.8 | 2,841st | 1.03 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.350 |
| Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.241 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.291 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 61 | 2.1 | 4,499th | 0.453 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 23 | 8.6 | 1,292nd | 1.85 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 44 | 20.3 | 731st | 4.35 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.607 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 15 | 20.0 | 828th | 4.28 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 1.53 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 263 | 29.1 | 626th | 6.25 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.333 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.167 |
| Renfrewshire (RFW) | Scotland | 25 | 9.5 | 1,155th | 2.04 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.548 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 1.72 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 27 | 70.2 | 307th | 15.1 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.497 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 61 | 11.9 | 664th | 2.56 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.609 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 1.17 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 892 | 3.7 | 3,714th | 0.784 |
| Scotland Total | — | 420 | 11.3 | 1,186th | 2.42 |
| Wales Total | — | 72 | 4.6 | 1,249th | 0.983 |
| Great Britain Total | — | 1,384 | 4.7 | 2,984th | — |
Channel Islands Data Table
| Location | Population With Surname DIAMOND | Population With Surname DIAMOND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname DIAMOND | Population With Surname DIAMOND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |