Surname distribution map and statistics for the surname DICK at the 1881 census.
Surname Distribution Map
Population With Surname DICK
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname DICK | Population With Surname DICK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0253 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.102 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 59 | 9.2 | 1,601st | 0.409 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.0405 |
| Cumberland (CUL) | England | 22 | 8.8 | 1,508th | 0.392 |
| Derbyshire (DBY) | England | 24 | 5.2 | 2,292nd | 0.232 |
| Devon (DEV) | England | 17 | 2.8 | 3,799th | 0.126 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 136 | 15.7 | 998th | 0.700 |
| Essex (ESS) | England | 43 | 7.5 | 1,991st | 0.333 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.0624 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.0978 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0738 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 37 | 3.8 | 3,516th | 0.169 |
| Lancashire (LAN) | England | 171 | 5.0 | 2,481st | 0.221 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 17 | 3.6 | 3,477th | 0.162 |
| Middlesex (MDX) | England | 248 | 8.5 | 1,632nd | 0.379 |
| Northumberland (NBL) | England | 144 | 33.2 | 497th | 1.48 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.0602 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.0491 |
| Nottinghamshire (NTT) | England | 33 | 8.4 | 1,831st | 0.376 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0249 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0180 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0125 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.114 |
| Surrey (SRY) | England | 87 | 6.1 | 2,303rd | 0.270 |
| Sussex (SSX) | England | 15 | 3.1 | 3,566th | 0.137 |
| Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.0546 |
| Warwickshire (WAR) | England | 26 | 3.5 | 3,486th | 0.157 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0172 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.0587 |
| Yorkshire (YKS) | England | 144 | 5.0 | 2,604th | 0.223 |
| Aberdeenshire (ABD) | Scotland | 165 | 61.7 | 319th | 2.75 |
| Angus (ANS) | Scotland | 435 | 163.5 | 112th | 7.30 |
| Argyll (ARL) | Scotland | 52 | 68.5 | 219th | 3.06 |
| Ayrshire (AYR) | Scotland | 547 | 252.2 | 72nd | 11.3 |
| Banffshire (BAN) | Scotland | 30 | 47.9 | 313th | 2.14 |
| Berwickshire (BEW) | Scotland | 8 | 22.6 | 643rd | 1.01 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 27 | 69.6 | 170th | 3.11 |
| Clackmannanshire (C) | Scotland | 50 | 195.0 | 97th | 8.71 |
| Dumfriesshire (DFS) | Scotland | 28 | 36.8 | 360th | 1.64 |
| Dunbartonshire (D) | Scotland | 59 | 78.5 | 262nd | 3.50 |
| East Lothian (ELN) | Scotland | 23 | 59.8 | 339th | 2.67 |
| Fife (FIF) | Scotland | 519 | 303.0 | 59th | 13.5 |
| Inverness-shire (INV) | Scotland | 9 | 10.1 | 533rd | 0.451 |
| Kincardineshire (KCD) | Scotland | 14 | 40.7 | 406th | 1.82 |
| Kirkcudbrightshire (KKD) | Scotland | 41 | 97.4 | 218th | 4.35 |
| Kinross-shire (K) | Scotland | 20 | 298.6 | 92nd | 13.3 |
| Lanarkshire (LKS) | Scotland | 1,557 | 172.5 | 102nd | 7.70 |
| Midlothian (MLN) | Scotland | 758 | 196.1 | 82nd | 8.76 |
| Moray (MOR) | Scotland | 102 | 233.1 | 100th | 10.4 |
| Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 0.855 |
| Orkney (OKI) | Scotland | 9 | 28.2 | 363rd | 1.26 |
| Peeblesshire (PEE) | Scotland | 10 | 72.3 | 299th | 3.23 |
| Perthshire (PER) | Scotland | 163 | 126.5 | 151st | 5.65 |
| Renfrewshire (RFW) | Scotland | 285 | 108.6 | 153rd | 4.85 |
| Ross and Cromarty (ROC) | Scotland | 7 | 8.9 | 433rd | 0.399 |
| Roxburghshire (ROX) | Scotland | 29 | 54.3 | 326th | 2.42 |
| Selkirkshire (SEL) | Scotland | 35 | 136.9 | 162nd | 6.11 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 229 | 204.4 | 89th | 9.13 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.192 |
| Wigtownshire (WIG) | Scotland | 11 | 28.6 | 608th | 1.28 |
| West Lothian (W) | Scotland | 116 | 268.9 | 68th | 12.0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0773 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0715 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0175 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.127 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0973 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,297 | 5.3 | 2,694th | 0.237 |
| Scotland Total | — | 5,341 | 143.4 | 114th | 6.40 |
| Wales Total | — | 13 | 0.8 | 4,970th | 0.0369 |
| Great Britain Total | — | 6,651 | 22.4 | 636th | — |
Channel Islands Data Table
| Location | Population With Surname DICK | Population With Surname DICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname DICK | Population With Surname DICK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 15 | 27.7 | 388th |