Surname distribution map and statistics for the surname DOBIE at the 1881 census.
Surname Distribution Map
Population With Surname DOBIE
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname DOBIE | Population With Surname DOBIE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 36 | 5.6 | 2,269th | 1.66 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 125 | 49.9 | 338th | 14.8 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.156 |
| Durham (DUR) | England | 11 | 1.3 | 6,500th | 0.377 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.152 |
| Lancashire (LAN) | England | 86 | 2.5 | 3,796th | 0.740 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0925 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 53 | 1.8 | 6,196th | 0.539 |
| Northumberland (NBL) | England | 33 | 7.6 | 1,662nd | 2.26 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.134 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.0828 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0606 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0303 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.161 |
| Westmorland (WES) | England | 19 | 29.6 | 624th | 8.80 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.230 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0782 |
| Yorkshire (YKS) | England | 19 | 0.7 | 9,549th | 0.196 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.111 |
| Angus (ANS) | Scotland | 18 | 6.8 | 1,505th | 2.01 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 1.96 |
| Ayrshire (AYR) | Scotland | 28 | 12.9 | 1,011th | 3.84 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 1.68 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 150 | 197.1 | 82nd | 58.6 |
| Dunbartonshire (D) | Scotland | 11 | 14.6 | 1,019th | 4.35 |
| East Lothian (ELN) | Scotland | 23 | 59.8 | 339th | 17.8 |
| Fife (FIF) | Scotland | 33 | 19.3 | 695th | 5.73 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.667 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 64 | 152.1 | 142nd | 45.2 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 60 | 6.6 | 1,649th | 1.98 |
| Midlothian (MLN) | Scotland | 143 | 37.0 | 503rd | 11.0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 1.62 |
| Renfrewshire (RFW) | Scotland | 28 | 10.7 | 1,075th | 3.17 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 1.11 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 2.39 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 4.82 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.515 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0581 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 404 | 1.7 | 7,057th | 0.492 |
| Scotland Total | — | 593 | 15.9 | 917th | 4.73 |
| Wales Total | — | 2 | 0.1 | 16,480th | 0.0378 |
| Great Britain Total | — | 999 | 3.4 | 3,909th | — |
Channel Islands Data Table
| Location | Population With Surname DOBIE | Population With Surname DOBIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname DOBIE | Population With Surname DOBIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |