Surname distribution map and statistics for the surname DOHERTY at the 1881 census.
Surname Distribution Map
Population With Surname DOHERTY
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname DOHERTY | Population With Surname DOHERTY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 83 | 12.9 | 1,271st | 1.57 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.486 |
| Derbyshire (DBY) | England | 16 | 3.5 | 3,029th | 0.422 |
| Devon (DEV) | England | 22 | 3.6 | 3,246th | 0.444 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 70 | 8.1 | 1,711th | 0.983 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.359 |
| Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.319 |
| Hampshire (HAM) | England | 35 | 5.9 | 2,526th | 0.718 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.402 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.120 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 49 | 5.0 | 2,835th | 0.611 |
| Lancashire (LAN) | England | 909 | 26.3 | 693rd | 3.21 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0259 |
| Middlesex (MDX) | England | 187 | 6.4 | 2,072nd | 0.780 |
| Northumberland (NBL) | England | 36 | 8.3 | 1,572nd | 1.01 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0274 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0447 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.249 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0678 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.568 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.393 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.205 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.182 |
| Surrey (SRY) | England | 76 | 5.3 | 2,608th | 0.644 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.124 |
| Staffordshire (STS) | England | 82 | 8.4 | 1,713th | 1.02 |
| Warwickshire (WAR) | England | 73 | 9.9 | 1,553rd | 1.21 |
| Westmorland (WES) | England | 16 | 24.9 | 704th | 3.04 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.282 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.416 |
| Yorkshire (YKS) | England | 183 | 6.3 | 2,200th | 0.772 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.137 |
| Angus (ANS) | Scotland | 14 | 5.3 | 1,747th | 0.641 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 0.786 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.194 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.160 |
| Dunbartonshire (D) | Scotland | 44 | 58.5 | 342nd | 7.13 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 2.22 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.427 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.289 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 215 | 23.8 | 737th | 2.90 |
| Midlothian (MLN) | Scotland | 64 | 16.6 | 891st | 2.02 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 17 | 123.0 | 190th | 15.0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.567 |
| Renfrewshire (RFW) | Scotland | 66 | 25.2 | 606th | 3.06 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.474 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.510 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 1.20 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.143 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.519 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.398 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,943 | 8.0 | 1,890th | 0.970 |
| Scotland Total | — | 459 | 12.3 | 1,121st | 1.50 |
| Wales Total | — | 36 | 2.3 | 2,290th | 0.279 |
| Great Britain Total | — | 2,438 | 8.2 | 1,822nd | — |
Channel Islands Data Table
| Location | Population With Surname DOHERTY | Population With Surname DOHERTY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname DOHERTY | Population With Surname DOHERTY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |