Surname distribution map and statistics for the surname DONALD at the 1881 census.
Surname Distribution Map
Population With Surname DONALD
Per 100,000 People
Over 560
490 - 560
420 - 490
350 - 420
280 - 350
210 - 280
140 - 210
70 - 140
0 - 70
0
Great Britain Data Table
| Location | Country | Population With Surname DONALD | Population With Surname DONALD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0280 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 23 | 3.6 | 3,023rd | 0.176 |
| Cornwall (CON) | England | 55 | 16.6 | 1,000th | 0.820 |
| Cumberland (CUL) | England | 100 | 39.9 | 435th | 1.97 |
| Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.0640 |
| Devon (DEV) | England | 25 | 4.1 | 2,995th | 0.204 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 107 | 12.3 | 1,228th | 0.608 |
| Essex (ESS) | England | 31 | 5.4 | 2,544th | 0.265 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.0689 |
| Hampshire (HAM) | England | 25 | 4.2 | 3,201st | 0.208 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 65 | 6.6 | 2,281st | 0.328 |
| Lancashire (LAN) | England | 177 | 5.1 | 2,426th | 0.253 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0153 |
| Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 0.136 |
| Middlesex (MDX) | England | 273 | 9.3 | 1,482nd | 0.461 |
| Northumberland (NBL) | England | 117 | 27.0 | 582nd | 1.33 |
| Norfolk (NFK) | England | 14 | 3.1 | 3,446th | 0.155 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.0904 |
| Nottinghamshire (NTT) | England | 10 | 2.6 | 4,001st | 0.126 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0275 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 13 | 3.6 | 2,940th | 0.180 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.0525 |
| Surrey (SRY) | England | 85 | 5.9 | 2,357th | 0.292 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.0905 |
| Staffordshire (STS) | England | 18 | 1.8 | 4,696th | 0.0905 |
| Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.160 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 0.538 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0190 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0389 |
| Yorkshire (YKS) | England | 138 | 4.8 | 2,698th | 0.236 |
| Aberdeenshire (ABD) | Scotland | 1,285 | 480.3 | 40th | 23.7 |
| Angus (ANS) | Scotland | 614 | 230.7 | 77th | 11.4 |
| Argyll (ARL) | Scotland | 9 | 11.9 | 715th | 0.585 |
| Ayrshire (AYR) | Scotland | 194 | 89.4 | 225th | 4.41 |
| Banffshire (BAN) | Scotland | 256 | 408.3 | 53rd | 20.1 |
| Berwickshire (BEW) | Scotland | 5 | 14.1 | 855th | 0.697 |
| Bute (B) | Scotland | 11 | 62.9 | 282nd | 3.10 |
| Caithness (CAI) | Scotland | 4 | 10.3 | 457th | 0.508 |
| Clackmannanshire (C) | Scotland | 11 | 42.9 | 382nd | 2.11 |
| Dumfriesshire (DFS) | Scotland | 19 | 25.0 | 467th | 1.23 |
| Dunbartonshire (D) | Scotland | 93 | 123.7 | 160th | 6.10 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 0.641 |
| Fife (FIF) | Scotland | 109 | 63.6 | 343rd | 3.14 |
| Inverness-shire (INV) | Scotland | 6 | 6.7 | 746th | 0.332 |
| Kincardineshire (KCD) | Scotland | 197 | 572.0 | 33rd | 28.2 |
| Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 0.586 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.736 |
| Lanarkshire (LKS) | Scotland | 978 | 108.3 | 178th | 5.34 |
| Midlothian (MLN) | Scotland | 203 | 52.5 | 358th | 2.59 |
| Moray (MOR) | Scotland | 32 | 73.1 | 225th | 3.61 |
| Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 0.943 |
| Orkney (OKI) | Scotland | 9 | 28.2 | 363rd | 1.39 |
| Peeblesshire (PEE) | Scotland | 13 | 94.1 | 240th | 4.64 |
| Perthshire (PER) | Scotland | 128 | 99.4 | 203rd | 4.90 |
| Renfrewshire (RFW) | Scotland | 298 | 113.6 | 142nd | 5.60 |
| Ross and Cromarty (ROC) | Scotland | 11 | 14.0 | 319th | 0.692 |
| Roxburghshire (ROX) | Scotland | 25 | 46.8 | 371st | 2.31 |
| Selkirkshire (SEL) | Scotland | 18 | 70.4 | 284th | 3.47 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.167 |
| Stirlingshire (STI) | Scotland | 66 | 58.9 | 315th | 2.90 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.212 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.256 |
| West Lothian (W) | Scotland | 14 | 32.5 | 558th | 1.60 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.288 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0413 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0790 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.265 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.122 |
| Glamorgan (GLA) | Wales | 18 | 3.5 | 1,963rd | 0.174 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.300 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0233 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.107 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,360 | 5.6 | 2,588th | 0.275 |
| Scotland Total | — | 4,625 | 124.2 | 124th | 6.12 |
| Wales Total | — | 39 | 2.5 | 2,127th | 0.122 |
| Great Britain Total | — | 6,024 | 20.3 | 732nd | — |
Channel Islands Data Table
| Location | Population With Surname DONALD | Population With Surname DONALD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname DONALD | Population With Surname DONALD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |