Surname distribution map and statistics for the surname DOVE at the 1881 census.
Surname Distribution Map
Population With Surname DOVE
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname DOVE | Population With Surname DOVE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.174 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.345 |
| Berkshire (BRK) | England | 25 | 11.4 | 1,439th | 0.995 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0936 |
| Cheshire (CHS) | England | 44 | 6.8 | 1,987th | 0.594 |
| Cornwall (CON) | England | 18 | 5.4 | 2,017th | 0.473 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.243 |
| Derbyshire (DBY) | England | 56 | 12.1 | 1,311th | 1.05 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.0720 |
| Dorset (DOR) | England | 28 | 14.7 | 1,145th | 1.27 |
| Durham (DUR) | England | 142 | 16.4 | 956th | 1.42 |
| Essex (ESS) | England | 128 | 22.2 | 802nd | 1.93 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.334 |
| Hampshire (HAM) | England | 112 | 18.9 | 968th | 1.64 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.257 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 156 | 16.0 | 1,074th | 1.39 |
| Lancashire (LAN) | England | 129 | 3.7 | 2,987th | 0.324 |
| Leicestershire (LEI) | England | 51 | 15.9 | 1,139th | 1.38 |
| Lincolnshire (LIN) | England | 165 | 35.1 | 537th | 3.05 |
| Middlesex (MDX) | England | 461 | 15.8 | 895th | 1.37 |
| Northumberland (NBL) | England | 51 | 11.7 | 1,198th | 1.02 |
| Norfolk (NFK) | England | 137 | 30.8 | 689th | 2.68 |
| Northamptonshire (NTH) | England | 85 | 31.2 | 691st | 2.71 |
| Nottinghamshire (NTT) | England | 274 | 69.9 | 239th | 6.08 |
| Oxfordshire (OXF) | England | 9 | 5.0 | 2,502nd | 0.436 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.315 |
| Suffolk (SFK) | England | 33 | 9.2 | 1,720th | 0.803 |
| Somerset (SOM) | England | 44 | 9.4 | 1,764th | 0.815 |
| Surrey (SRY) | England | 263 | 18.3 | 806th | 1.59 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.372 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.0797 |
| Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.141 |
| Westmorland (WES) | England | 15 | 23.4 | 736th | 2.03 |
| Wiltshire (WIL) | England | 26 | 10.0 | 1,556th | 0.872 |
| Worcestershire (WOR) | England | 23 | 6.0 | 2,120th | 0.526 |
| Yorkshire (YKS) | England | 628 | 21.8 | 775th | 1.89 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.260 |
| Angus (ANS) | Scotland | 17 | 6.4 | 1,555th | 0.555 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.343 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.200 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.246 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 1.49 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.304 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.252 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.206 |
| Kinross-shire (K) | Scotland | 4 | 59.7 | 354th | 5.19 |
| Lanarkshire (LKS) | Scotland | 77 | 8.5 | 1,438th | 0.741 |
| Midlothian (MLN) | Scotland | 19 | 4.9 | 2,014th | 0.427 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 23 | 43.0 | 395th | 3.74 |
| Selkirkshire (SEL) | Scotland | 13 | 50.9 | 390th | 4.42 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.373 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.201 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.647 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.187 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.167 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.123 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0946 |
| Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 2.59 |
| England Total | — | 3,206 | 13.1 | 1,169th | 1.14 |
| Scotland Total | — | 183 | 4.9 | 2,043rd | 0.427 |
| Wales Total | — | 29 | 1.8 | 2,708th | 0.160 |
| Great Britain Total | — | 3,418 | 11.5 | 1,337th | — |
Channel Islands Data Table
| Location | Population With Surname DOVE | Population With Surname DOVE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname DOVE | Population With Surname DOVE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |