Surname distribution map and statistics for the surname DOWLING at the 1881 census.
Surname Distribution Map
Population With Surname DOWLING
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname DOWLING | Population With Surname DOWLING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 0.612 |
| Berkshire (BRK) | England | 100 | 45.8 | 443rd | 4.12 |
| Cambridgeshire (CAM) | England | 20 | 10.8 | 1,620th | 0.970 |
| Cheshire (CHS) | England | 38 | 5.9 | 2,201st | 0.531 |
| Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 0.326 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.215 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0584 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.134 |
| Dorset (DOR) | England | 35 | 18.3 | 976th | 1.65 |
| Durham (DUR) | England | 54 | 6.2 | 2,084th | 0.560 |
| Essex (ESS) | England | 25 | 4.3 | 2,968th | 0.390 |
| Gloucestershire (GLS) | England | 122 | 21.3 | 771st | 1.92 |
| Hampshire (HAM) | England | 331 | 55.8 | 299th | 5.02 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.297 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0886 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 101 | 10.3 | 1,563rd | 0.929 |
| Lancashire (LAN) | England | 597 | 17.3 | 991st | 1.55 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.196 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0191 |
| Middlesex (MDX) | England | 645 | 22.1 | 614th | 1.99 |
| Northumberland (NBL) | England | 37 | 8.5 | 1,539th | 0.767 |
| Norfolk (NFK) | England | 14 | 3.1 | 3,446th | 0.283 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.165 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0689 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0501 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 22 | 8.9 | 1,406th | 0.798 |
| Suffolk (SFK) | England | 12 | 3.4 | 3,069th | 0.303 |
| Somerset (SOM) | England | 212 | 45.2 | 429th | 4.07 |
| Surrey (SRY) | England | 230 | 16.0 | 912th | 1.44 |
| Sussex (SSX) | England | 94 | 19.2 | 975th | 1.72 |
| Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.110 |
| Warwickshire (WAR) | England | 67 | 9.1 | 1,687th | 0.818 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 101 | 39.0 | 558th | 3.51 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.213 |
| Yorkshire (YKS) | England | 163 | 5.6 | 2,375th | 0.508 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.101 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.119 |
| Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 0.332 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.254 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.236 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 0.718 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 11 | 1.2 | 4,905th | 0.110 |
| Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 0.326 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.140 |
| Renfrewshire (RFW) | Scotland | 16 | 6.1 | 1,592nd | 0.549 |
| Ross and Cromarty (ROC) | Scotland | 8 | 10.2 | 384th | 0.918 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.642 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.386 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 2.11 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 1.40 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0754 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.161 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 22 | 4.3 | 1,683rd | 0.387 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 68 | 32.2 | 365th | 2.90 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.294 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,106 | 12.7 | 1,200th | 1.15 |
| Scotland Total | — | 90 | 2.4 | 3,137th | 0.217 |
| Wales Total | — | 105 | 6.7 | 873rd | 0.601 |
| Great Britain Total | — | 3,301 | 11.1 | 1,374th | — |
Channel Islands Data Table
| Location | Population With Surname DOWLING | Population With Surname DOWLING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname DOWLING | Population With Surname DOWLING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |