Surname distribution map and statistics for the surname DOWN at the 1881 census.
Surname Distribution Map
Population With Surname DOWN
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
Location | Country | Population With Surname DOWN | Population With Surname DOWN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.224 |
Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.190 |
Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 0.537 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.169 |
Cornwall (CON) | England | 126 | 38.1 | 511th | 3.19 |
Cumberland (CUL) | England | 20 | 8.0 | 1,601st | 0.668 |
Derbyshire (DBY) | England | 21 | 4.5 | 2,532nd | 0.381 |
Devon (DEV) | England | 1,143 | 189.4 | 57th | 15.9 |
Dorset (DOR) | England | 145 | 75.9 | 286th | 6.36 |
Durham (DUR) | England | 44 | 5.1 | 2,418th | 0.425 |
Essex (ESS) | England | 16 | 2.8 | 4,162nd | 0.232 |
Gloucestershire (GLS) | England | 81 | 14.2 | 1,148th | 1.18 |
Hampshire (HAM) | England | 72 | 12.1 | 1,410th | 1.02 |
Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.277 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0412 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 400 | 40.9 | 409th | 3.43 |
Lancashire (LAN) | England | 59 | 1.7 | 4,804th | 0.143 |
Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.235 |
Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0356 |
Middlesex (MDX) | England | 294 | 10.1 | 1,387th | 0.843 |
Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.289 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0307 |
Nottinghamshire (NTT) | England | 29 | 7.4 | 1,996th | 0.620 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.391 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0675 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 308 | 65.7 | 286th | 5.50 |
Surrey (SRY) | England | 229 | 15.9 | 916th | 1.33 |
Sussex (SSX) | England | 89 | 18.1 | 1,000th | 1.52 |
Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.0341 |
Warwickshire (WAR) | England | 53 | 7.2 | 2,047th | 0.602 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 199 | 76.8 | 273rd | 6.43 |
Worcestershire (WOR) | England | 17 | 4.5 | 2,646th | 0.374 |
Yorkshire (YKS) | England | 21 | 0.7 | 8,980th | 0.0609 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.110 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00927 |
Midlothian (MLN) | Scotland | 13 | 3.4 | 2,563rd | 0.282 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 0.427 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.328 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 64 | 12.5 | 634th | 1.05 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 23 | 10.9 | 970th | 0.912 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 3,440 | 14.1 | 1,096th | 1.18 |
Scotland Total | — | 20 | 0.5 | 7,235th | 0.0450 |
Wales Total | — | 87 | 5.5 | 1,047th | 0.463 |
Great Britain Total | — | 3,547 | 11.9 | 1,278th | — |
Channel Islands Data Table
Location | Population With Surname DOWN | Population With Surname DOWN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 24 | 68.1 | 232nd |
Jersey (JSY) | 13 | 24.8 | 684th |
Channel Islands Total | 37 | 42.2 | 401st |
Isle of Man Data Table
Location | Population With Surname DOWN | Population With Surname DOWN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |