Surname distribution map and statistics for the surname DOYLE at the 1881 census.
Surname Distribution Map
Population With Surname DOYLE
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname DOYLE | Population With Surname DOYLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0274 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.169 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0442 |
| Cheshire (CHS) | England | 300 | 46.6 | 410th | 1.91 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0496 |
| Cumberland (CUL) | England | 278 | 110.9 | 145th | 4.55 |
| Derbyshire (DBY) | England | 55 | 11.9 | 1,330th | 0.488 |
| Devon (DEV) | England | 42 | 7.0 | 2,165th | 0.285 |
| Dorset (DOR) | England | 16 | 8.4 | 1,609th | 0.343 |
| Durham (DUR) | England | 339 | 39.1 | 407th | 1.60 |
| Essex (ESS) | England | 33 | 5.7 | 2,441st | 0.235 |
| Gloucestershire (GLS) | England | 48 | 8.4 | 1,751st | 0.344 |
| Hampshire (HAM) | England | 52 | 8.8 | 1,844th | 0.359 |
| Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.305 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.0808 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 115 | 11.8 | 1,397th | 0.482 |
| Lancashire (LAN) | England | 2,886 | 83.5 | 212th | 3.43 |
| Leicestershire (LEI) | England | 14 | 4.4 | 2,732nd | 0.179 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.0436 |
| Middlesex (MDX) | England | 648 | 22.2 | 612th | 0.910 |
| Northumberland (NBL) | England | 139 | 32.0 | 510th | 1.31 |
| Norfolk (NFK) | England | 40 | 9.0 | 1,864th | 0.369 |
| Northamptonshire (NTH) | England | 15 | 5.5 | 2,314th | 0.226 |
| Nottinghamshire (NTT) | England | 25 | 6.4 | 2,202nd | 0.262 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.160 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 13 | 5.2 | 1,963rd | 0.215 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0230 |
| Somerset (SOM) | England | 11 | 2.3 | 4,194th | 0.0961 |
| Surrey (SRY) | England | 227 | 15.8 | 925th | 0.648 |
| Sussex (SSX) | England | 39 | 8.0 | 1,874th | 0.326 |
| Staffordshire (STS) | England | 161 | 16.4 | 1,050th | 0.673 |
| Warwickshire (WAR) | England | 140 | 19.0 | 897th | 0.778 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.0792 |
| Worcestershire (WOR) | England | 23 | 6.0 | 2,120th | 0.248 |
| Yorkshire (YKS) | England | 456 | 15.8 | 1,051st | 0.648 |
| Aberdeenshire (ABD) | Scotland | 16 | 6.0 | 1,151st | 0.245 |
| Angus (ANS) | Scotland | 102 | 38.3 | 467th | 1.57 |
| Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 0.432 |
| Ayrshire (AYR) | Scotland | 51 | 23.5 | 649th | 0.964 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.131 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.116 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 1.17 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.106 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.215 |
| Dunbartonshire (D) | Scotland | 30 | 39.9 | 478th | 1.64 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.107 |
| Fife (FIF) | Scotland | 10 | 5.8 | 1,376th | 0.239 |
| Inverness-shire (INV) | Scotland | 9 | 10.1 | 533rd | 0.414 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.119 |
| Kirkcudbrightshire (KKD) | Scotland | 19 | 45.1 | 404th | 1.85 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 390 | 43.2 | 446th | 1.77 |
| Midlothian (MLN) | Scotland | 70 | 18.1 | 832nd | 0.742 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.297 |
| Perthshire (PER) | Scotland | 24 | 18.6 | 745th | 0.764 |
| Renfrewshire (RFW) | Scotland | 86 | 32.8 | 486th | 1.34 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 0.230 |
| Selkirkshire (SEL) | Scotland | 8 | 31.3 | 570th | 1.28 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 16 | 14.3 | 884th | 0.585 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.107 |
| West Lothian (W) | Scotland | 17 | 39.4 | 477th | 1.62 |
| Anglesey (AGY) | Wales | 21 | 40.8 | 59th | 1.67 |
| Brecknockshire (BRE) | Wales | 11 | 19.0 | 385th | 0.781 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0344 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 24 | 21.5 | 278th | 0.881 |
| Flintshire (F) | Wales | 14 | 17.4 | 461st | 0.712 |
| Glamorgan (GLA) | Wales | 97 | 19.0 | 422nd | 0.778 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 22 | 10.4 | 1,005th | 0.427 |
| Pembrokeshire (PEM) | Wales | 15 | 16.3 | 409th | 0.670 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,163 | 25.3 | 563rd | 1.04 |
| Scotland Total | — | 876 | 23.5 | 681st | 0.964 |
| Wales Total | — | 205 | 13.0 | 484th | 0.535 |
| Great Britain Total | — | 7,244 | 24.4 | 588th | — |
Channel Islands Data Table
| Location | Population With Surname DOYLE | Population With Surname DOYLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname DOYLE | Population With Surname DOYLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 13 | 24.0 | 431st |