Surname distribution map and statistics for the surname DRAKE at the 1881 census.
Surname Distribution Map
Population With Surname DRAKE
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname DRAKE | Population With Surname DRAKE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 0.183 |
| Buckinghamshire (BKM) | England | 53 | 30.1 | 668th | 1.03 |
| Berkshire (BRK) | England | 40 | 18.3 | 1,025th | 0.625 |
| Cambridgeshire (CAM) | England | 142 | 76.5 | 234th | 2.61 |
| Cheshire (CHS) | England | 24 | 3.7 | 2,931st | 0.127 |
| Cornwall (CON) | England | 69 | 20.9 | 844th | 0.712 |
| Cumberland (CUL) | England | 33 | 13.2 | 1,105th | 0.449 |
| Derbyshire (DBY) | England | 27 | 5.8 | 2,117th | 0.199 |
| Devon (DEV) | England | 604 | 100.1 | 170th | 3.41 |
| Dorset (DOR) | England | 351 | 183.7 | 92nd | 6.27 |
| Durham (DUR) | England | 133 | 15.3 | 1,028th | 0.523 |
| Essex (ESS) | England | 385 | 66.8 | 238th | 2.28 |
| Gloucestershire (GLS) | England | 217 | 37.9 | 456th | 1.29 |
| Hampshire (HAM) | England | 257 | 43.3 | 416th | 1.48 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.141 |
| Hertfordshire (HRT) | England | 39 | 19.2 | 978th | 0.655 |
| Huntingdonshire (HUN) | England | 12 | 20.2 | 1,020th | 0.688 |
| Kent (KEN) | England | 306 | 31.3 | 565th | 1.07 |
| Lancashire (LAN) | England | 427 | 12.4 | 1,288th | 0.422 |
| Leicestershire (LEI) | England | 52 | 16.2 | 1,121st | 0.552 |
| Lincolnshire (LIN) | England | 51 | 10.9 | 1,638th | 0.370 |
| Middlesex (MDX) | England | 1,157 | 39.6 | 347th | 1.35 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.0943 |
| Norfolk (NFK) | England | 484 | 108.8 | 154th | 3.71 |
| Northamptonshire (NTH) | England | 18 | 6.6 | 2,058th | 0.225 |
| Nottinghamshire (NTT) | England | 85 | 21.7 | 858th | 0.740 |
| Oxfordshire (OXF) | England | 37 | 20.6 | 979th | 0.703 |
| Rutland (R) | England | 45 | 209.9 | 99th | 7.16 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.0825 |
| Suffolk (SFK) | England | 224 | 62.8 | 323rd | 2.14 |
| Somerset (SOM) | England | 105 | 22.4 | 868th | 0.764 |
| Surrey (SRY) | England | 456 | 31.7 | 459th | 1.08 |
| Sussex (SSX) | England | 63 | 12.8 | 1,315th | 0.438 |
| Staffordshire (STS) | England | 52 | 5.3 | 2,351st | 0.181 |
| Warwickshire (WAR) | England | 79 | 10.7 | 1,439th | 0.366 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 64 | 24.7 | 823rd | 0.843 |
| Worcestershire (WOR) | England | 37 | 9.7 | 1,507th | 0.332 |
| Yorkshire (YKS) | England | 2,383 | 82.6 | 188th | 2.82 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.0765 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.0641 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0629 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0964 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.133 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0398 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0811 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 47 | 5.2 | 1,936th | 0.178 |
| Midlothian (MLN) | Scotland | 20 | 5.2 | 1,947th | 0.177 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.244 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 14 | 32.5 | 558th | 1.11 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0591 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0286 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0486 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 38 | 7.4 | 1,027th | 0.254 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.129 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.149 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 8,542 | 35.0 | 402nd | 1.19 |
| Scotland Total | — | 109 | 2.9 | 2,801st | 0.0999 |
| Wales Total | — | 53 | 3.4 | 1,639th | 0.115 |
| Great Britain Total | — | 8,704 | 29.3 | 486th | — |
Channel Islands Data Table
| Location | Population With Surname DRAKE | Population With Surname DRAKE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname DRAKE | Population With Surname DRAKE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |