Surname distribution map and statistics for the surname DREDGE at the 1881 census.
Surname Distribution Map
Population With Surname DREDGE
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname DREDGE | Population With Surname DREDGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 1.10 |
| Berkshire (BRK) | England | 17 | 7.8 | 1,889th | 3.01 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 16 | 3.5 | 3,029th | 1.34 |
| Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.897 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 2.43 |
| Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0446 |
| Essex (ESS) | England | 20 | 3.5 | 3,541st | 1.34 |
| Gloucestershire (GLS) | England | 32 | 5.6 | 2,364th | 2.16 |
| Hampshire (HAM) | England | 56 | 9.4 | 1,744th | 3.65 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 1.92 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.190 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 6 | 0.6 | 13,648th | 0.237 |
| Lancashire (LAN) | England | 6 | 0.2 | 23,684th | 0.0672 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 121 | 4.1 | 3,071st | 1.60 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0891 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.348 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.215 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.217 |
| Somerset (SOM) | England | 127 | 27.1 | 713th | 10.5 |
| Surrey (SRY) | England | 73 | 5.1 | 2,696th | 1.96 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.315 |
| Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.158 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.524 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 154 | 59.5 | 350th | 23.0 |
| Worcestershire (WOR) | England | 31 | 8.2 | 1,722nd | 3.15 |
| Yorkshire (YKS) | England | 29 | 1.0 | 7,284th | 0.388 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.100 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.670 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 13 | 6.2 | 1,612th | 2.38 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 753 | 3.1 | 4,277th | 1.19 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.0104 |
| Wales Total | — | 14 | 0.9 | 4,716th | 0.344 |
| Great Britain Total | — | 768 | 2.6 | 4,813th | — |
Channel Islands Data Table
| Location | Population With Surname DREDGE | Population With Surname DREDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 9 | 25.5 | 631st |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 9 | 10.3 | 1,512th |
Isle of Man Data Table
| Location | Population With Surname DREDGE | Population With Surname DREDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |